por Sérgio Carvalho
Pos | N° | Cat | Car | Driver | Laps | Total Time | Gap |
1 | 1 | LMP1 | Audi R18 e-tron quattro | Marcel Fässler, André Lotterer, Benoit Tréluyer | 52 | 2:00'08.386 | |
2 | 3 | LMP1 | Audi R18 Ultra | Romain Dumas, Loic Duval, Marc Gené | 52 | 2:00'27.360 | 18.974 |
3 | 2 | LMP1 | Audi R18 e-tron quattro | Dindo Capello, Tom Kristensen, Allan McNish | 52 | 2:01'04.935 | 56.549 |
4 | 4 | LMP1 | Audi R18 Ultra | Marco Bonanomi, Oliver Jarvis, | 52 | 2:01'30.261 | 1'21.875 |
5 | 17 | LMP1 | Dome S102.5 - Judd | Sébastien Bourdais, Nicolas Minassian, | 51 | 2:00'02.953 | 1 Laps |
6 | 21 | LMP1 | HPD ARX 03a - Honda | Nick Leventis, Danny Watts, Jonny Kane | 51 | 2:00'56.308 | 1 Laps |
7 | 12 | LMP1 | Lola B12/60 Coupé - Toyota | Nicolas Prost, Neel Jani, Nick Heidfeld | 51 | 2:00'57.550 | 1 Laps |
8 | 15 | LMP1 | Oak Pescarolo - Judd | Guillaume Moreau, Bertrand Baguette, Dominik Kraihamer | 51 | 2:01'23.383 | 1 Laps |
9 | 13 | LMP1 | Lola B12/60 Coupé - Toyota | Andrea Belicchi, Harold Primat, | 50 | 2:00'48.432 | 2 Laps |
10 | 25 | LMP2 | Oreca 03 - Nissan | John Martin, Robbie Kerr, Tor Graves | 50 | 2:01'17.567 | 2 Laps |
11 | 35 | LMP2 | Morgan - Judd | David Heinemeir Hansson, Bas Leinders, | 50 | 2:01'34.904 | 2 Laps |
12 | 49 | LMP2 | Oreca 03 - Nissan | Luis Perez Companc, Soheil Ayari, Pierre Kaffer | 50 | 2:01'50.992 | 2 Laps |
13 | 38 | LMP2 | Zytek Z11SN - Nissan | Simon Dolan, Sam Hancock, | 50 | 2:02'10.425 | 2 Laps |
14 | 45 | LMP2 | Oreca 03 - Nissan | Jack Clarke, Bastien Brière, Jens Petersen | 49 | 2:01'38.698 | 3 Laps |
15 | 28 | LMP2 | Lola B12/80 Coupé - Nissan | Fabien Giroix, Maxime Jousse, Stefan Johansson | 49 | 2:01'44.253 | 3 Laps |
16 | 48 | LMP2 | Oreca 03 - Nissan | Jody Firth, Warren Hughes, Brendon Hartley | 49 | 2:01'58.604 | 3 Laps |
17 | 26 | LMP2 | Oreca 03 - Nissan | Nelson Panciatici, Pierre Ragues, Roman Rusinov | 48 | 2:00'23.298 | 4 Laps |
18 | 23 | LMP2 | Oreca 03 - Nissan | Franck Mailleux, Olivier Lombard, Jordan Tresson | 48 | 2:00'40.441 | 4 Laps |
19 | 32 | LMP2 | Lola B12/80 Coupé - Lotus | Luca Moro, Kevin Weeda, James Rossiter | 48 | 2:00'54.423 | 4 Laps |
20 | 31 | LMP2 | Lola B12/80 Coupé - Lotus | Thomas Holzer, Mirco Schultis, Renger Van Der Zande | 48 | 2:00'57.330 | 4 Laps |
21 | 22 | LMP1 | HPD ARX 03a - Honda | David Brabham, Karun Chandhok, Peter Dumbreck | 48 | 2:01'33.488 | 4 Laps |
22 | 77 | LMGTE Pro | Porsche 911 RSR (997) | Marc Lieb, Richard Lietz, | 47 | 1:59'52.967 | 5 Laps |
23 | 41 | LMP2 | Zytek Z11SN - Nissan | Christian Zugel, Ricardo Gonzalez, Elton Julian | 47 | 2:00'18.910 | 5 Laps |
24 | 51 | LMGTE Pro | Ferrari F458 Italia | Giancarlo Fisichella, Gianmaria Bruni, | 47 | 2:00'58.456 | 5 Laps |
25 | 59 | LMGTE Pro | Ferrari F458 Italia | Frédéric Makowiecki, Jaime Melo, | 47 | 2:01'28.292 | 5 Laps |
26 | 67 | LMGTE Am | Porsche 911 RSR (997) | Nicolas Armindo, Raymond Narac, Anthony Pons | 47 | 2:01'43.184 | 5 Laps |
27 | 71 | LMGTE Pro | Ferrari F458 Italia | Andrea Bertolini, Olivier Beretta, | 46 | 2:00'44.786 | 6 Laps |
28 | 81 | LMGTE Am | Ferrari F458 Italia | Piergiuseppe Perazzini, Marco Cioci, Matt Griffin | 46 | 2:00'46.175 | 6 Laps |
29 | 88 | LMGTE Am | Porsche 911 RSR (997) | Christian Ried, Gianluca Roda, Paolo Ruberti | 46 | 2:01'52.259 | 6 Laps |
30 | 58 | LMGTE Am | Ferrari F458 Italia | Pierre Ehret, Franck Montecalvo, Gunnar Jeannette | 45 | 2:00'01.051 | 7 Laps |
31 | 50 | LMGTE Am | Chevrolet Corvette C6-ZR1 | Patrick Bornhauser, Julien Canal, Fernando Rees | 45 | 2:00'07.681 | 7 Laps |
32 | 55 | LMGTE Am | Porsche 911 RSR (997) | Joël Camathias, Markus Palttala, Paul Daniels | 45 | 2:00'40.313 | 7 Laps |
33 | 29 | LMP2 | Lola B12/80 Coupé - Nissan | Jean-Denis Deletraz, Keiko Ihara, | 45 | 2:01'27.180 | 7 Laps |
34 | 43 | LMP2 | Norma M200P - Judd | Philippe Thirion, Philippe Haezebrouck, | 44 | 2:01'05.017 | 8 Laps |
35 | 57 | LMGTE Am | Ferrari F458 Italia | Tracy Krohn, Niclas Jönsson, Michele Rugolo | 44 | 2:01'42.953 | 8 Laps |
36 | 24 | LMP2 | Morgan - Judd | Jacques Nicolet, Matthieu Lahaye, Olivier Pla | 43 | 2:00'03.876 | 9 Laps |
37 | 70 | LMGTE Am | Chevrolet Corvette C6-ZR1 | Jean-Philippe Belloc, Christophe Bourret, | 39 | 1:45'34.972 | 13 Laps |
38 | 40 | LMP2 | Oreca 03 - Judd | Michel Frey, Jonathan Hirschi, Ralph Meichtry | 37 | 1:35'10.568 | 15 Laps |
39 | 44 | LMP2 | HPD ARX 03b - Honda | Vicente Potolicchio, Ryan Dalziel, Stéphane Sarrazin | 21 | 2:01'04.876 | 31 Laps |
40 | 97 | LMGTE Pro | Aston Martin Vantage V8 | Adrian Fernandez, Stefan Mücke, Darren Turner | 11 | 31'51.618 | 41 Laps |
41 | 61 | LMGTE Am | Ferrari F458 Italia | Robert Kauffman, Brian Vickers, Rui Aguas | 0 | 52 Laps |
Nenhum comentário:
Postar um comentário