por Sérgio Carvalho
45 minutos to go
1 | 3 | LMP1 | Audi R18 Ultra | Romain Dumas, Loic Duval, Marc Gené | 132 | 5:00'06.942 | |
2 | 1 | LMP1 | Audi R18 e-tron quattro | Marcel Fässler, André Lotterer, Benoit Tréluyer | 132 | 5:00'47.823 | 40.881 |
3 | 4 | LMP1 | Audi R18 Ultra | Marco Bonanomi, Oliver Jarvis, | 132 | 5:02'10.574 | 2'03.632 |
4 | 2 | LMP1 | Audi R18 e-tron quattro | Dindo Capello, Tom Kristensen, Allan McNish | 131 | 5:00'39.422 | 1 Laps |
5 | 12 | LMP1 | Lola B12/60 Coupé - Toyota | Nicolas Prost, Neel Jani, Nick Heidfeld | 129 | 5:00'54.725 | 3 Laps |
6 | 21 | LMP1 | HPD ARX 03a - Honda | Nick Leventis, Danny Watts, Jonny Kane | 128 | 5:00'18.881 | 4 Laps |
7 | 15 | LMP1 | Oak Pescarolo - Judd | Guillaume Moreau, Bertrand Baguette, Dominik Kraihamer | 127 | 5:01'03.893 | 5 Laps |
8 | 13 | LMP1 | Lola B12/60 Coupé - Toyota | Andrea Belicchi, Harold Primat, | 127 | 5:01'10.746 | 5 Laps |
9 | 38 | LMP2 | Zytek Z11SN - Nissan | Simon Dolan, Sam Hancock, | 124 | 5:00'04.137 | 8 Laps |
10 | 25 | LMP2 | Oreca 03 - Nissan | John Martin, Robbie Kerr, Tor Graves | 124 | 5:00'27.447 | 8 Laps |
11 | 48 | LMP2 | Oreca 03 - Nissan | Jody Firth, Warren Hughes, Brendon Hartley | 124 | 5:00'38.522 | 8 Laps |
12 | 35 | LMP2 | Morgan - Judd | David Heinemeir Hansson, Bas Leinders, | 124 | 5:00'52.988 | 8 Laps |
13 | 22 | LMP1 | HPD ARX 03a - Honda | David Brabham, Karun Chandhok, Peter Dumbreck | 124 | 5:01'25.304 | 8 Laps |
14 | 45 | LMP2 | Oreca 03 - Nissan | Jack Clarke, Bastien Brière, Jens Petersen | 123 | 5:01'29.466 | 9 Laps |
15 | 28 | LMP2 | Lola B12/80 Coupé - Nissan | Fabien Giroix, Maxime Jousse, Stefan Johansson | 122 | 5:00'48.510 | 10 Laps |
16 | 17 | LMP1 | Dome S102.5 - Judd | Sébastien Bourdais, Nicolas Minassian, | 120 | 5:00'33.401 | 12 Laps |
17 | 41 | LMP2 | Zytek Z11SN - Nissan | Christian Zugel, Ricardo Gonzalez, Elton Julian | 120 | 5:00'40.898 | 12 Laps |
18 | 77 | LMGTE Pro | Porsche 911 RSR (997) | Marc Lieb, Richard Lietz, | 119 | 5:01'58.717 | 13 Laps |
19 | 51 | LMGTE Pro | Ferrari F458 Italia | Giancarlo Fisichella, Gianmaria Bruni, | 118 | 5:00'41.956 | 14 Laps |
20 | 59 | LMGTE Pro | Ferrari F458 Italia | Frédéric Makowiecki, Jaime Melo, | 118 | 5:01'35.306 | 14 Laps |
21 | 24 | LMP2 | Morgan - Judd | Jacques Nicolet, Matthieu Lahaye, Olivier Pla | 118 | 5:02'02.472 | 14 Laps |
22 | 31 | LMP2 | Lola B12/80 Coupé - Lotus | Thomas Holzer, Mirco Schultis, Renger Van Der Zande | 117 | 5:00'34.644 | 15 Laps |
23 | 71 | LMGTE Pro | Ferrari F458 Italia | Andrea Bertolini, Olivier Beretta, | 116 | 5:01'43.234 | 16 Laps |
24 | 67 | LMGTE Am | Porsche 911 RSR (997) | Nicolas Armindo, Raymond Narac, Anthony Pons | 115 | 5:00'05.174 | 17 Laps |
25 | 88 | LMGTE Am | Porsche 911 RSR (997) | Christian Ried, Gianluca Roda, Paolo Ruberti | 115 | 5:01'08.604 | 17 Laps |
26 | 81 | LMGTE Am | Ferrari F458 Italia | Piergiuseppe Perazzini, Marco Cioci, Matt Griffin | 114 | 4:58'38.000 | 18 Laps |
27 | 29 | LMP2 | Lola B12/80 Coupé - Nissan | Jean-Denis Deletraz, Keiko Ihara, | 114 | 5:01'36.446 | 18 Laps |
28 | 49 | LMP2 | Oreca 03 - Nissan | Luis Perez Companc, Soheil Ayari, Pierre Kaffer | 113 | 5:00'25.891 | 19 Laps |
29 | 50 | LMGTE Am | Chevrolet Corvette C6-ZR1 | Patrick Bornhauser, Julien Canal, Fernando Rees | 113 | 5:01'04.163 | 19 Laps |
30 | 58 | LMGTE Am | Ferrari F458 Italia | Pierre Ehret, Franck Montecalvo, Gunnar Jeannette | 113 | 5:01'11.813 | 19 Laps |
31 | 32 | LMP2 | Lola B12/80 Coupé - Lotus | Luca Moro, Kevin Weeda, James Rossiter | 111 | 5:00'06.694 | 21 Laps |
32 | 55 | LMGTE Am | Porsche 911 RSR (997) | Joël Camathias, Markus Palttala, Paul Daniels | 111 | 5:00'36.091 | 21 Laps |
33 | 23 | LMP2 | Oreca 03 - Nissan | Franck Mailleux, Olivier Lombard, Jordan Tresson | 110 | 4:47'33.831 | 22 Laps |
34 | 26 | LMP2 | Oreca 03 - Nissan | Nelson Panciatici, Pierre Ragues, Roman Rusinov | 110 | 5:01'55.013 | 22 Laps |
35 | 57 | LMGTE Am | Ferrari F458 Italia | Tracy Krohn, Niclas Jönsson, Michele Rugolo | 104 | 4:59'53.162 | 28 Laps |
36 | 44 | LMP2 | HPD ARX 03b - Honda | Vicente Potolicchio, Ryan Dalziel, Stéphane Sarrazin | 96 | 5:00'07.381 | 36 Laps |
37 | 43 | LMP2 | Norma M200P - Judd | Philippe Thirion, Philippe Haezebrouck, | 83 | 3:40'32.088 | 49 Laps |
38 | 40 | LMP2 | Oreca 03 - Judd | Michel Frey, Jonathan Hirschi, Ralph Meichtry | 45 | 2:25'12.518 | 87 Laps |
39 | 70 | LMGTE Am | Chevrolet Corvette C6-ZR1 | Jean-Philippe Belloc, Christophe Bourret, | 39 | 1:45'34.972 | 93 Laps |
40 | 97 | LMGTE Pro | Aston Martin Vantage V8 | Adrian Fernandez, Stefan Mücke, Darren Turner | 11 | 31'51.618 | 121 Laps |
41 | 61 | LMGTE Am | Ferrari F458 Italia | Robert Kauffman, Brian Vickers, Rui Aguas | 0 | 132 Laps |
Nenhum comentário:
Postar um comentário