por Sérgio Carvalho
Vejam abaixo após 3 horas de prova como está a etapa do WEC em Spa:
Pos | N° | Cat | Car | Driver | Laps | Total Time | Gap |
1 | 1 | LMP1 | Audi R18 e-tron quattro | Marcel Fässler, André Lotterer, Benoit Tréluyer | 26 | 1:02'23.838 | |
2 | 3 | LMP1 | Audi R18 Ultra | Romain Dumas, Loic Duval, Marc Gené | 26 | 1:03'21.448 | 57.610 |
3 | 2 | LMP1 | Audi R18 e-tron quattro | Dindo Capello, Tom Kristensen, Allan McNish | 26 | 1:03'23.985 | 1'00.147 |
4 | 4 | LMP1 | Audi R18 Ultra | Marco Bonanomi, Oliver Jarvis, | 26 | 1:03'28.866 | 1'05.028 |
5 | 12 | LMP1 | Lola B12/60 Coupé - Toyota | Nicolas Prost, Neel Jani, Nick Heidfeld | 26 | 1:03'41.274 | 1'17.436 |
6 | 21 | LMP1 | HPD ARX 03a - Honda | Nick Leventis, Danny Watts, Jonny Kane | 26 | 1:04'11.658 | 1'47.820 |
7 | 17 | LMP1 | Dome S102.5 - Judd | Sébastien Bourdais, Nicolas Minassian, | 26 | 1:04'30.187 | 2'06.349 |
8 | 15 | LMP1 | Oak Pescarolo - Judd | Guillaume Moreau, Bertrand Baguette, Dominik Kraihamer | 26 | 1:04'32.143 | 2'08.305 |
9 | 13 | LMP1 | Lola B12/60 Coupé - Toyota | Andrea Belicchi, Harold Primat, | 25 | 1:02'43.193 | 1 Laps |
10 | 49 | LMP2 | Oreca 03 - Nissan | Luis Perez Companc, Soheil Ayari, Pierre Kaffer | 25 | 1:03'05.798 | 1 Laps |
11 | 35 | LMP2 | Morgan - Judd | David Heinemeir Hansson, Bas Leinders, | 25 | 1:03'21.275 | 1 Laps |
12 | 25 | LMP2 | Oreca 03 - Nissan | John Martin, Robbie Kerr, Tor Graves | 25 | 1:03'33.237 | 1 Laps |
13 | 24 | LMP2 | Morgan - Judd | Jacques Nicolet, Matthieu Lahaye, Olivier Pla | 25 | 1:04'09.591 | 1 Laps |
14 | 31 | LMP2 | Lola B12/80 Coupé - Lotus | Thomas Holzer, Mirco Schultis, Renger Van Der Zande | 25 | 1:04'13.896 | 1 Laps |
15 | 38 | LMP2 | Zytek Z11SN - Nissan | Simon Dolan, Sam Hancock, | 25 | 1:04'19.648 | 1 Laps |
16 | 45 | LMP2 | Oreca 03 - Nissan | Jack Clarke, Bastien Brière, Jens Petersen | 24 | 1:02'43.551 | 2 Laps |
17 | 48 | LMP2 | Oreca 03 - Nissan | Jody Firth, Warren Hughes, Brendon Hartley | 24 | 1:02'45.592 | 2 Laps |
18 | 28 | LMP2 | Lola B12/80 Coupé - Nissan | Fabien Giroix, Maxime Jousse, Stefan Johansson | 24 | 1:02'59.735 | 2 Laps |
19 | 40 | LMP2 | Oreca 03 - Judd | Michel Frey, Jonathan Hirschi, Ralph Meichtry | 24 | 1:03'15.735 | 2 Laps |
20 | 59 | LMGTE Pro | Ferrari F458 Italia | Frédéric Makowiecki, Jaime Melo, | 24 | 1:03'22.822 | 2 Laps |
21 | 22 | LMP1 | HPD ARX 03a - Honda | David Brabham, Karun Chandhok, Peter Dumbreck | 24 | 1:04'08.839 | 2 Laps |
22 | 26 | LMP2 | Oreca 03 - Nissan | Nelson Panciatici, Pierre Ragues, Roman Rusinov | 24 | 1:04'22.231 | 2 Laps |
23 | 32 | LMP2 | Lola B12/80 Coupé - Lotus | Luca Moro, Kevin Weeda, James Rossiter | 23 | 1:01'30.745 | 3 Laps |
24 | 51 | LMGTE Pro | Ferrari F458 Italia | Giancarlo Fisichella, Gianmaria Bruni, | 23 | 1:01'44.889 | 3 Laps |
25 | 67 | LMGTE Am | Porsche 911 RSR (997) | Nicolas Armindo, Raymond Narac, Anthony Pons | 23 | 1:01'46.329 | 3 Laps |
26 | 81 | LMGTE Am | Ferrari F458 Italia | Piergiuseppe Perazzini, Marco Cioci, Matt Griffin | 23 | 1:02'05.528 | 3 Laps |
27 | 77 | LMGTE Pro | Porsche 911 RSR (997) | Marc Lieb, Richard Lietz, | 23 | 1:02'16.886 | 3 Laps |
28 | 71 | LMGTE Pro | Ferrari F458 Italia | Andrea Bertolini, Olivier Beretta, | 23 | 1:02'33.051 | 3 Laps |
29 | 29 | LMP2 | Lola B12/80 Coupé - Nissan | Jean-Denis Deletraz, Keiko Ihara, | 23 | 1:02'43.810 | 3 Laps |
30 | 58 | LMGTE Am | Ferrari F458 Italia | Pierre Ehret, Franck Montecalvo, Gunnar Jeannette | 23 | 1:02'51.006 | 3 Laps |
31 | 23 | LMP2 | Oreca 03 - Nissan | Franck Mailleux, Olivier Lombard, Jordan Tresson | 23 | 1:03'13.521 | 3 Laps |
32 | 50 | LMGTE Am | Chevrolet Corvette C6-ZR1 | Patrick Bornhauser, Julien Canal, Fernando Rees | 23 | 1:03'21.438 | 3 Laps |
33 | 88 | LMGTE Am | Porsche 911 RSR (997) | Christian Ried, Gianluca Roda, Paolo Ruberti | 23 | 1:03'32.509 | 3 Laps |
34 | 70 | LMGTE Am | Chevrolet Corvette C6-ZR1 | Jean-Philippe Belloc, Christophe Bourret, | 23 | 1:03'33.620 | 3 Laps |
35 | 55 | LMGTE Am | Porsche 911 RSR (997) | Joël Camathias, Markus Palttala, Paul Daniels | 23 | 1:03'46.300 | 3 Laps |
36 | 41 | LMP2 | Zytek Z11SN - Nissan | Christian Zugel, Ricardo Gonzalez, Elton Julian | 22 | 1:03'07.367 | 4 Laps |
37 | 57 | LMGTE Am | Ferrari F458 Italia | Tracy Krohn, Niclas Jönsson, Michele Rugolo | 22 | 1:03'31.323 | 4 Laps |
38 | 43 | LMP2 | Norma M200P - Judd | Philippe Thirion, Philippe Haezebrouck, | 21 | 1:01'08.725 | 5 Laps |
39 | 44 | LMP2 | HPD ARX 03b - Honda | Vicente Potolicchio, Ryan Dalziel, Stéphane Sarrazin | 14 | 40'14.321 | 12 Laps |
40 | 97 | LMGTE Pro | Aston Martin Vantage V8 | Adrian Fernandez, Stefan Mücke, Darren Turner | 11 | 31'51.618 | 15 Laps |
41 | 61 | LMGTE Am | Ferrari F458 Italia | Robert Kauffman, Brian Vickers, Rui Aguas | 0 | 26 Laps |
Nenhum comentário:
Postar um comentário