Em 3º lugar veio o DP da SunTrust completando o podium.
Entre os GTs, a vitória coube à Bonário/Trembley da SpeedSource mantendo o domínio dos Mazdas entre os GTs, depois em 2º e 3º vieram os carros sister da SpeedSource com Christodoulou / Edwards e Assentato / Longhi / Segal.
A próxima etapa da GA será no traçado de Glen em 6-7 de agosto
Resultado Final da etapa de New Jersey
1 | 99 | DP | 1 | Fogarty / Gurney | GAINSCO/ Bob Stallings Racing / Chevrolet Riley | 116 | GAINSCO Auto Insurance |
2 | 01 | DP | 2 | Pruett / Rojas | Chip Ganassi Racing with Felix Sabates / BMW Riley | 116 | TELMEX |
3 | 10 | DP | 3 | Angelelli / Taylor | SunTrust Racing / Ford Dallara | 116 | SunTrust |
4 | 61 | DP | 4 | Frisselle / Wilkins | AIM Autosport / Ford Riley | 116 | Pacific Mobile, BioSign |
5 | 8 | DP | 5 | Dalziel / Forest | Starworks Motorsport / BMW Riley | 116 | Corsa Car Care, Xtreme Indoor Karting |
6 | 77 | DP | 6 | Bell / von Moltke | Doran Racing / Ford Dallara | 116 | McDonalds, South African Airways, PR Newswire |
7 | 6 | DP | 7 | Frisselle / Valiante | Michael Shank Racing / Ford Dallara | 116 | The Pit Stop on Norris Lake |
8 | 60 | DP | 8 | Negri / Pew | Michael Shank Racing / Ford Riley | 116 | Crown Royal XR |
9 | 59 | DP | 9 | Donohue / Law | Brumos Racing / Porsche Riley | 115 | Brumos.com |
10 | 70 | GT | 1 | Bomarito / Tremblay | SpeedSource / Mazda RX-8 | 111 | Castrol Syntec, Mazda |
11 | 68 | GT | 2 | Christodoulou / Edwards | SpeedSource / Mazda RX-8 | 111 | Mazda Speed Motorsports Development |
12 | 69 | GT | 3 | Assentato / Longhi / Segal | SpeedSource / Mazda RX-8 | 111 | FXDD |
13 | 41 | GT | 4 | Gue / Keen | Dempsey Racing / Mazda RX-8 | 111 | Global Diving & Salvage, Team Seattle |
14 | 94 | GT | 5 | Auberlen / Hand | Turner Motorsport / BMW M6 | 111 | Turner Motorsport |
15 | 44 | GT | 6 | Potter / Stanton | Magnus Racing / Porsche GT3 | 111 | |
16 | 57 | GT | 7 | Davis / Liddell | Stevenson Motorsports / Camaro GT.R | 111 | Stevenson Auto Group, Vin Solutions, Von Allmer Capital Partners |
17 | 30 | GT | 8 | Lacey / Taylor | Racers Edge Motorsports / Mazda RX-8 | 110 | 3Dimensional.com, IDEMITSU, Mazda |
18 | 66 | GT | 9 | Lally / Valentine | TRG / Porsche GT3 | 110 | Advanced Aerosol Acquisitions |
19 | 64 | GT | 10 | Lowe / van Overbeek | JLowe Racing / Porsche GT3 | 110 | Gigaset, Enviro Packaging Solutions, Think First |
20 | 40 | GT | 11 | Espenlaub / Foster | Dempsey Racing / Mazda RX-8 | 110 | Mazda USA |
21 | 07 | GT | 13 | Edwards / Russell | Banner Racing / Corvette | 109 | |
22 | 46 | GT | 14 | Aschenbach / O'Connell | Autohaus Motorsports / Camaro GT.R | 109 | |
23 | 67 | GT | 15 | Bertheau / Pumpelly | TRG / Porsche GT3 | 107 | Sargent & Lundy |
24 | 42 | GT | 16 | Nonnamaker / Nonnamaker / Sahlen | Team Sahlen / Mazda RX-8 | 105 | Theracesite.com |
25 | 90 | DP | 10 | Garcia / Rice | Spirit of Daytona Racing / Porsche Coyote | 99 | |
26 | 9 | DP | 11 | Barbosa / Borcheller / France | Action Express Racing / Porsche Riley | 96 | |
27 | 97 | GT | 17 | Magnussen / Schaldach | Stevenson Motorsports / Camaro GT.R | 90 | Stevenson Auto Group, Lala Motorsports, Von Allmer Capital Partners |
28 | 7 | DP | 12 | Cameron / Lester | Starworks Motorsport / BMW Riley | 89 | Flex-Box, Xtreme Indoor Karting |
29 | 75 | DP | 13 | Jonsson / Krohn | Krohn Racing / Ford Lola | 65 | |
30 | 28 | GT | 18 | Collins / Lux | LG Motorsports / Corvette | 65 | LG Motorsports, Wheel Enhancements |
31 | 31 | GT | 19 | Curran / Said / Whelen | Marsh Racing / Corvette | 44 | Whelen Eng Co Inc. |
32* | 43 | GT | 12 | Nonnamaker / Wallace | Team Sahlen / Mazda RX-8 | 110 | Theracesite.com |
Nenhum comentário:
Postar um comentário