por Sérgio Carvalho
Um belo grid de 35 carros estará presente o seletivo e desafiador traçado de UTAH e a presença de Jaime Melo lutando ainda com sua F-430 contra os porsches e corvettes
Vejam quem estará presente a etapa abaixo:
| 1 | . | Patrón Highcroft Racing
| . | David Brabham | . |
|
| . | Simon Pagenaud | |||||
| 6 | . | Team Cytosport
| . | Greg Pickett | . |
|
| . | Klaus Graf | |||||
| 8 | . | Drayson Racing
| . | Paul Drayson | . |
|
| . | Jonny Cocker | |||||
| 12 | . | Autocon Motorsports
| . | Bryan Willman | . |
|
| . | Tony Burgess | |||||
| 16 | . | Dyson Racing
| . | Chris Dyson | . |
|
| . | Guy Smith | |||||
| 37 | . | Intersport Racing
| . | Jon Field | . |
|
| . | Clint Field |
| GT | ||||||
| 3 | . | Corvette Racing
| . | Jan Magnussen | . |
|
| . | Johnny O’Connell | |||||
| 4 | . | Corvette Racing
| . | Olivier Beretta | . |
|
| . | Oliver Gavin | |||||
| 17 | . | Team Falken Tire
| . | Bryan Sellers | . |
|
| . | Wolf Henzler | |||||
| 40 | . | Robertson Racing
| . | David Robertson | . |
|
| . | Andrea Robertson | |||||
| . | David Murry | |||||
| 44 | . | Flying Lizard Motorsports
| . | Darren Law | . |
|
| . | Seth Neiman | |||||
| 45 | . | Flying Lizard Motorsports
| . | Jörg Bergmeister | . |
|
| . | Patrick Long | |||||
| 61 | . | Risi Competizione
| . | Giancarlo Fisichella | . |
|
| . | Toni Vilander | |||||
| 62 | . | Risi Competizione
| . | Jaime Melo | . |
|
| . | Gianmaria Bruni | |||||
| 75 | . | RSR
| . | Paul Gentilozzi | . |
|
| . | Ryan Dalziel | |||||
| . | Marc Goossens | |||||
| 90 | . | BMW Rahal Letterman Racing
| . | Dirk Müller | . |
|
| . | Joey Hand | |||||
| 92 | . | BMW Rahal Letterman Racing
| . | Bill Auberlen | . |
|
| . | Tommy Milner | |||||
| 01 | . | Extreme Speed Motorsports
| . | Scott Sharp | . |
|
| . | Johannes van Overbeek | |||||
| 02 | . | Extreme Speed Motorsports
| . | Guy Cosmo | . |
|
| . | Ed Brown | |||||
| Le Mans Prototype Challenge | ||||||
| 36 | . | Genoa Racing
| . | Tom Sutherland | . |
|
| . | To be announced | |||||
| 52 | . | PR1 Mathiasen Motorsports
| . | Alex Figge | . |
|
| . | Max Hyatt | |||||
| 55 | . | Level 5 Motorsports
| . | Scott Tucker | . |
|
| . | Christophe Bouchut | |||||
| 89 | . | Intersport Racing
| . | Mitch Pagerey | . |
|
| . | Brian Wong | |||||
| 95 | . | Level 5 Motorsports
| . | Scott Tucker | . |
|
| . | Andy Wallace | |||||
| 99 | . | Green Earth Team Gunnar
| . | Gunnar Jeanette | . |
|
| . | Christian Zugel | |||||
| GT Challenge | ||||||
| 23 | . | Alex Job Racing
| . | Bill Sweedler | . |
|
| . | Romeo Kapudija | |||||
| 28 | . | 911 Design
| . | Doug Baron | . |
|
| . | Loren Beggs | |||||
| 32 | . | GMG Racing
| . | James Sofronas | . |
|
| . | Bret Curtis | |||||
| 48 | . | Orbit Racing
| . | Bryce Miller | . |
|
| . | Luke Hines | |||||
| 54 | . | Black Swan Racing
| . | Tim Pappas | . |
|
| . | Jeroen Bleekemolen | |||||
| 63 | . | The Racers Group
| . | Henri Richard | . |
|
| . | Andy Lally | |||||
| 69 | . | WERKS II Racing
| . | Galen Bieker | . |
|
| . | Robert Rodriquez | |||||
| 80 | . | Alex Job Racing
| . | Ricardo Gonzalez | . |
|
| . | Luis Diaz | |||||
| 81 | . | Alex Job Racing
| . | Juan Gonzalez | . |
|
| . | Butch Leitzinger | |||||
| 88 | . | Velox Racing
| . | Shane Lewis | . |
|
|
|
| |||||
Live timing
Horários
Radio Le Mans
Live streaming para o qualy
Previsão do tempo
Nenhum comentário:
Postar um comentário