por Sérgio Carvalho
Risi ainda lidera nos GT2
| 1 | P1 | Nicolas Minassian | Peugeot 908 HDI FAP | 137 | |
| 2 | P1 | Anthony Davidson | Peugeot 908 HDI FAP | 136 | |
| 3 | P1 | Harold Primat | Lola B09 60/Aston Mart | 135 | |
| 4 | P2 | David Brabham | HPD ARX-01c | 133 | |
| 5 | P2 | Sascha Maassen | Porsche RS Spyder | 131 | |
| 6 | LMPC | Mark Wilkins | Oreca FLM09 | 124 | |
| 7 | P1 | Emanuele Pirro | Lola B09 60/Judd | 123 | |
| 8 | GT2 | Pierre Kaffer | Ferrari 430 GT | 122 | |
| 9 | GT2 | Dirk Werner | BMW E92 M3 | 122 | |
| 10 | GT2 | Patrick Long | Porsche 911 GT3 RSR | 121 | |
| 11 | LMPC | Tom Sutherland | Oreca FLM09 | 121 | |
| 12 | GT2 | Dirk Mueller | BMW E92 M3 | 121 | |
| 13 | GT2 | Johannes van Overb | Ferrari 430 GT | 121 | |
| 14 | GT2 | Bryan Sellers | Porsche 911 GT3 RSR | 120 | |
| 15 | GT2 | Ed Brown | Ferrari 430 GT | 119 | |
| 16 | GT2 | Eric van de Poele | Ferrari 430 GT | 119 | |
| 17 | GT2 | Seth Neiman | Porsche 911 GT3 RSR | 118 | |
| 18 | LMPC | Christian Zugel | Oreca FLM09 | 117 | |
| 19 | GT2 | David Robertson | Doran Design Ford GT | 115 | |
| 20 | GTC | Butch Leitzinger | Porsche 911 GT3 Cup | 114 | |
| 21 | GT2 | Oliver Gavin | Chevrolet Corvette ZR1 | 114 | |
| 22 | GTC | Duncan Ende | Porsche 911 GT3 Cup | 114 | |
| 23 | GTC | Lawson Aschenbach | Porsche 911 GT3 Cup | 113 | |
| 24 | GTC | Jan-Dirk Lueders | Porsche 911 GT3 Cup | 113 | |
| 25 | GTC | James Sofronas | Porsche 911 GT3 Cup | 113 | |
| 26 | GTC | Robert Rodriguez | Porsche 911 GT3 Cup | 112 | |
| 27 | GTC | Patrick Kelly | Porsche 911 GT3 Cup | 112 | |
| 28 | GT2 | Johnny O'Connell | Chevrolet Corvette ZR1 | 111 | |
| 29 | LMPC | Brian Wong | Oreca FLM09 | 97 | |
| 30 | P2 | Guy Smith | Lola B09 86/Mazda | 91 | |
| 31 | LMPC | Scott Tucker | Oreca FLM09 | 81 | |
| 32 | LMPC | Kyle Marcelli | Oreca FLM09 | 42 | |
| 33 | GT2 | Paul Gentilozzi | Jaguar XKRS | 11 | |
| 34 | P1 | Bryan Willman | Lola B06 10/AER | 0 |
Nenhum comentário:
Postar um comentário