por Sergio Carvalho
Com isso, a Risi tem a vida um pouco facilitada, seguida pelo Lizard e o Rahal...
1 | 08 | P1 | Pedro Lamy | Peugeot 908 HDI FAP | 104 |
2 | 07 | P1 | Anthony Davidson | Peugeot 908 HDI FAP | 104 |
3 | 007 | P1 | Stefan Mucke | Lola B09 60/Aston Mart | 104 |
4 | 8 | P1 | Paul Drayson | Lola B09 60/Judd | 102 |
5 | 1 | P2 | Marino Franchitti | HPD ARX-01c | 102 |
6 | 6 | P2 | Klaus Graf | Porsche RS Spyder | 100 |
7 | 55 | LMPC | Mark Wilkins | Oreca FLM09 | 95 |
8 | 62 | GT2 | Gianmaria Bruni | Ferrari 430 GT | 93 |
9 | 92 | GT2 | Dirk Werner | BMW E92 M3 | 93 |
10 | 45 | GT2 | Jorg Bergmeister | Porsche 911 GT3 RSR | 93 |
11 | 36 | LMPC | Tom Sutherland | Oreca FLM09 | 93 |
12 | 90 | GT2 | Andy Priaulx | BMW E92 M3 | 93 |
13 | 01 | GT2 | Scott Sharp | Ferrari 430 GT | 92 |
14 | 17 | GT2 | Wolf Henzler | Porsche 911 GT3 RSR | 92 |
15 | 02 | GT2 | Guy Cosmo | Ferrari 430 GT | 91 |
16 | 61 | GT2 | Eric van de Poele | Ferrari 430 GT | 91 |
17 | 44 | GT2 | Seth Neiman | Porsche 911 GT3 RSR | 91 |
18 | 4 | GT2 | Emmanuel Collard | Chevrolet Corvette ZR1 | 88 |
19 | 40 | GT2 | David Murry | Doran Design Ford GT | 88 |
20 | 99 | LMPC | Elton Julian | Oreca FLM09 | 88 |
21 | 81 | GTC | Butch Leitzinger | Porsche 911 GT3 Cup | 87 |
22 | 23 | GTC | Bill Sweedler | Porsche 911 GT3 Cup | 87 |
23 | 63 | GTC | Duncan Ende | Porsche 911 GT3 Cup | 87 |
24 | 32 | GTC | Andy Pilgrim | Porsche 911 GT3 Cup | 86 |
25 | 88 | GTC | Jerry Vento | Porsche 911 GT3 Cup | 86 |
26 | 80 | GTC | Ricardo Gonzalez | Porsche 911 GT3 Cup | 85 |
27 | 69 | GTC | Robert Rodriguez | Porsche 911 GT3 Cup | 85 |
28 | 3 | GT2 | Jan Magnussen | Chevrolet Corvette ZR1 | 82 |
29 | 95 | LMPC | Scott Tucker | Oreca FLM09 | 81 |
30 | 89 | LMPC | Brian Wong | Oreca FLM09 | 69 |
31 | 16 | P2 | Andy Meyrick | Lola B09 86/Mazda | 61 |
32 | 11 | LMPC | Joel Feinberg | Oreca FLM09 | 25 |
33 | 75 | GT2 | Paul Gentilozzi | Jaguar XKRS | 11 |
34 | 12 | P1 | Bryan Willman | Lola B06 10/AER | 0 |
Nenhum comentário:
Postar um comentário