A Drayson caiu para 4º na rodada agora com J. Cocker a bordo e o #007 com Mucke, piloto de fábrica da AMR, retornou em 3º.
1 | P1 | Pedro Lamy | Peugeot 908 HDI FAP | 65 | --- | |
2 | P1 | Marc Gene | Peugeot 908 HDI FAP | 65 | -17.525 | |
3 | P1 | Stefan Mucke | Lola B09 60/Aston Mart | 65 | -62.709 | |
4 | P1 | Jonny Cocker | Lola B09 60/Judd | 65 | -64.465 | |
5 | P2 | Marino Franchitti | HPD ARX-01c | 63 | -2 lap | |
6 | P2 | Klaus Graf | Porsche RS Spyder | 62 | -3 lap | |
7 | LMPC | Christophe Bouchut | Oreca FLM09 | 61 | -4 lap | |
8 | LMPC | Scott Tucker | Oreca FLM09 | 59 | -6 lap | |
9 | GT2 | Patrick Long | Porsche 911 GT3 RSR | 59 | -6 lap | |
10 | GT2 | Johannes van Overb | Ferrari 430 GT | 59 | -6 lap | |
11 | GT2 | Jaime Melo | Ferrari 430 GT | 59 | -6 lap | |
12 | GT2 | Tommy Milner | BMW E92 M3 | 59 | -6 lap | |
13 | GT2 | Emmanuel Collard | Chevrolet Corvette ZR1 | 59 | -6 lap | |
14 | GT2 | Bryan Sellers | Porsche 911 GT3 RSR | 58 | -7 lap | |
15 | LMPC | Andy Wallace | Oreca FLM09 | 58 | -7 lap | |
16 | GT2 | Andy Priaulx | BMW E92 M3 | 58 | -7 lap | |
17 | GT2 | Tracy Krohn | Ferrari 430 GT | 58 | -7 lap | |
18 | GT2 | Richard Lietz | Porsche 911 GT3 RSR | 58 | -7 lap | |
19 | GT2 | Ed Brown | Ferrari 430 GT | 58 | -7 lap | |
20 | GTC | Leh Keen | Porsche 911 GT3 Cup | 57 | -8 lap | |
21 | GTC | Shane Lewis | Porsche 911 GT3 Cup | 57 | -8 lap | |
22 | GT2 | Andrea Robertson | Doran Design Ford GT | 56 | -9 lap | |
23 | GTC | Andy Lally | Porsche 911 GT3 Cup | 56 | -9 lap | |
24 | LMPC | Christian Zugel | Oreca FLM09 | 55 | -10 lap | |
25 | GTC | Luis Diaz | Porsche 911 GT3 Cup | 55 | -10 lap | |
26 | GTC | Bret Curtis | Porsche 911 GT3 Cup | 55 | -10 lap | |
27 | GTC | Cory Friedman | Porsche 911 GT3 Cup | 54 | -11 lap | |
28 | GTC | Bill Sweedler | Porsche 911 GT3 Cup | 54 | -11 lap | |
29 | GT2 | Antonio Garcia | Chevrolet Corvette ZR1 | 52 | -13 lap | |
30 | LMPC | David Ducote | Oreca FLM09 | 37 | -28 lap | |
31 | P2 | Chris Dyson | Lola B09 86/Mazda | 26 | -39 lap | |
32 | LMPC | Joel Feinberg | Oreca FLM09 | 25 | -40 lap | |
33 | GT2 | Paul Gentilozzi | Jaguar XKRS | 11 | -54 lap | |
34 | P1 | Bryan Willman | Lola B06 10/AER | 0 | -65 lap |
Nenhum comentário:
Postar um comentário