por Sérgio Carvalho
E, como sempre a etapa das 1000 milhas de Road Atlanta (Petit Le Mans) sempre atrai um grande grid, e este ano mesmo sem os chamados big-boys da endurance (Audi/Peugeot/Aston Martin) e agora a Toyota, a prova terá nada mais, nada menos que 46 carros na pista.
A divisão ficou assim: 04 carros na classe LMP1, 09 carros na LMP2, 15 carros na classe GT, 08 carro na classe PC e 09 carros na GTC e 01 carro na classe experimental, o Delta Wing da Nissan.
Confiram o grid para a etapa final em conjunto com a ELMS abaixo:
| P1 (4 autos) | |||
| 6 | Muscle Milk Pickett Racing | HPD ARX-03a | Graf-Luhr-Dumas |
| 12 | Rebellion Racing | Lola-Toyota | Prost-Jani-Belicchi |
| 16 | Dyson Racing | Lola-Mazda | Smith-Dyson-Kane (?) |
| 20 | Dyson Racing | Lola-Mazda | Marsal- |
| P2 (9 autos) | |||
| 1 | Greaves Motorsport | ZytekZ11SN | Brundle-Kimber-Smith-Gonzalez (?) |
| 17 | Status Grand Prix | Lola B12/80 | Sims- |
| 18 | Murphy Prototypes | ORECA 03 |
Firth-Hartley-Hughes |
| 24 | OAK Racing | Morgan 2012 LMP2 | |
| 27 | Dempsey Racing | Lola B12/80 | Dempsey-Foster- |
| 37 | Conquest Endurance | ORECA 03-Nissan | Heinemeier Hansson-Plowman |
| 46 | Thiriet by TDS Racing | ORECA 03 | Beche-Thiriet |
| 95 | Level 5 Motorsports | HPD ARX-03b | Tucker-Diaz-Gonzalez |
| 055 | Level 5 Motorsports | HPD ARX-03b | Bouchut-Tucker |
| GT (15 autos) | |||
| 3 | Corvette Racing | Corvette C6.R | Magnussen-Garcia-Taylor |
| 4 | Corvette Racing | Corvette C6.R | Gavin-Milner-Westbrook |
| 17 | Team Falken Tire | Porsche 911 GT3-RSR | Sellers-Henzler-Ragginger |
| 23 | Lotus Alex Job Racing | Lotus Evora GTE | Bell-Sweedler-Mowlem |
| 44 | Flying Lizard Motorsports | Porsche 911 GT3-RSR | Neiman-Holzer- |
| 45 | Flying Lizard Motorsports | Porsche 911 GT3-RSR | Bergmeister-Long-Pilet |
| 48 | Paul Miller Racing | Porsche 911 GT3-RSR | Miller-Maassen-Bell (?) |
| 55 | BMW Team RLL | BMW M3 GT | J.Müller-Auberlen-Alzen |
| 56 | BMW Team RLL | BMW M3 GT | D.Müller-Hand-Summerton |
| 60 | AF Corse | Ferrari F458 Italia | Perrazzini-Cioci-Griffin |
| 67 | IMSA Performance Matmut | Porsche 911 GT3-RSR | Narac-Pons-Armindo |
| 91 | SRT Motorsports | Viper GTS-R | Farnbacher-Wittmer-Bomarito |
| 92 | SRT Motorsports | Viper GTS-R | Goossens-Kendall-Hunter Reay |
| 01 | Extreme Speed Motorsports | Ferrari F458 Italia | Sharp-van Overbeek |
| 02 | Extreme Speed Motorsports | Ferrari F458 Italia | Brown-Cosmo-Lazzaro (?) |
| PC (8 autos) | |||
| 7 | Merchant Services Racing | ORECA-FLM09 | Burgess-Sanchez |
| 8 | Merchant Services Racing | ORECA FLM-09 | Marcelli-Downs-Stirling (?) |
| 9 | RSR Racing | ORECA FLM 09 | Junqueira-Drissi |
| 18 | Performance Tech Motorsports | ORECA FLM 09 | Nicolosi-Vera-Matos (?) |
| 25 | Dempsey Racing | ORECA-FLM09 | Richard-Ende-Cameron (?) |
| 52 | PR1/Mathiasen Motorsports | ORECA FLM-09 | Junco Jr-Franchitti |
| 05 | CORE autosport | ORECA FLM 09 | Bennett-Braun |
| 06 | CORE autosport | ORECA FLM 09 | Popow |
| GTC (9 autos) | |||
| 11 | JDX Racing | Porsche 911 GT3 Cup | Cumming-Valiante |
| 22 | Alex Job Racing | Porsche 911 GT3 Cup | Keen-MacNeil |
| 24 | Competition Motorsports | Porsche 911 GT3 Cup | Faieta-Avenatti-Wagner (?) |
| 30 | NGT Motorsports | Porsche 911 GT3 Cup | Cisneros-Benitez-Benitez |
| 32 | GMG Racing | Porsche 911 GT3 Cup | Sofronas-Welch-Villeneuve |
| 33 | Green Hornet Racing | Porsche 911 GT3 Cup | LeSaffre-Faulkner |
| 34 | Green Hornet Racing | Porsche 911 GT3 Cup | Wong (?)- |
| 66 | TRG | Porsche 911 GT3 Cup | Pumpelly-Di Guida |
| 68 | TRG | Porsche 911 GT3 Cup | |
| Hors classement | |||
| 0 | Highcroft Racing | Nissan DeltaWing | Jeannette-Ordonez |
Nenhum comentário:
Postar um comentário