por Sérgio Carvalho
Final de semana vem chegando com a rodada imperdível do Campeonato Mundial de Endurance (WEC) no traçado de Spa na Bélgica.
Dentro da pista teremos o debut de dois Audis R18 híbrido em treino geral para as 24h de Le Mans deste ano.
Estamos postando abaixo o grid da prova, pois já houveram tantos forfaits na prova e novas entradas adicionadas que podem ser modificadas ate quinta-feira quando começam os treinos livres para as 6 horas de Spa.
Grid completo até 02/-05/2012
Pos | No. | Class | T | Team | Driver | Car |
1 | 1 | LMP1 Hybrid | M | Audi Sport Team Joest | André Lotterer Benoît Tréluyer Marcel Fässler | Audi R18 e-tron quattro |
2 | 2 | LMP1 Hybrid | M | Audi Sport Team Joest | Allan McNish Tom Kristensen Dindo Capello | Audi R18 e-tron quattro |
3 | 3 | LMP1 | M | Audi Sport Team Joest | Romain Dumas Loïc Duval Marc Gené | Audi R18 Ultra |
4 | 4 | LMP1 | M | Audi Sport Team North America | Oliver Jarvis Marco Bonanomi | Audi R18 Ultra |
5 | 12 | LMP1 | M | Rebellion Racing | Nicolas Prost | Lola B12/60 Toyota |
6 | 13 | LMP1 | M | Rebellion Racing | Andrea Belicchi Harold Primat | Lola B12/60 Toyota |
7 | 15 | LMP1 | D | OAK Racing | Guillaume Moreau | OAK Pescarolo Judd |
8 | 17 | LMP1 | M | Pescarolo Team | Sébastien Bourdais Nicolas Minassian | Dome S102.5 Judd |
9 | 21 | LMP1 | M | Strakka Racing | Nick Leventis Danny Watts Jonny Kane | HPD ARX-03a Honda |
10 | 22 | LMP1 | M | JRM | David Brabham Karun Chandhok Peter Dumbreck | HPD ARX-03a Honda |
11 | 23 | LMP2 | D | Signatech Nissan | Jordan Tresson Franck Mailleux Olivier Lombard | Oreca 03 Nissan |
12 | 24 | LMP2 | D | OAK Racing | Jacques Nicolet Oliver Pla Matthieu Lahaye | Morgan Judd |
13 | 25 | LMP2 | D | ADR-Delta | John Martin Robbie Kerr Tor Graves | Oreca 03 Nissan |
14 | 26 | LMP2 | D | Signatech Nissan | Pierre Ragues Nelson Panciatici Roman Rusinov | Oreca 03 Nissan |
15 | 28 | LMP2 | D | Gulf Racing Middle East | Fabien Giroix Maxime Jousse Stefan Johansson | Lola B12/80 Nissan |
16 | 29 | LMP2 | D | Gulf Racing Middle East | Frederic Fatien Keiko Ihara Jean-Denis Deletraz | Lola B12/80 Nissan |
17 | 30 | LMP2 | D | Status GP | Alexander Sims Yelmer Buurman Romain Ianetta | Lola B12/80 Judd |
18 | 31 | LMP2 | D | Lotus | Thomas Holzer Mirco Shultis TBA | Lola B12/80 Lotus |
19 | 32 | LMP2 | D | Lotus | Luca Moro Kevin Weeda James Rossiter | Lola B12/80 Lotus |
20 | 35 | LMP2 | D | OAK Racing | David Heinemeier Hansson Bas Leinders | Morgan Judd |
21 | 38 | LMP2 | D | Jota | Simon Dolan Sam Hancock | Zytek Z11SN Nissan |
22 | 40 | LMP2 | D | Race Performance | Michel Frey Jonathan Hirschi Ralph Meichtry | Oreca 03 Judd |
23 | 41 | LMP2 | D | Greaves Motorsport | Christian Zugel Ricardo Gonzalez Elton Julian | Zytek Z11SN Nissan |
24 | 43 | LMP2 | D | Extrime Limite ARIC | Philippe Thirion Philippe Haezebrouck TBA | Norma M200P Judd |
25 | 44 | LMP2 | D | Starworks Motorsport | Enzo Potolicchio Ryan Dalziel Stéphane Sarrazin | HPD ARX-03b Honda |
26 | 45 | LMP2 | D | Boutsen Ginion Racing | Jack Clarke Bastien Brière Jens Petersen | Oreca 03 Nissan |
27 | 48 | LMP2 | D | Murphy Prototypes | Warren Hughes Jody Firth Brendan Hartley | Oreca 03 Nissan |
28 | 49 | LMP2 | D | Pecom Racing | Luis Perez-Companc Pierre Kaffer Soheil Ayari | Oreca 03 Nissan |
29 | 51 | GTE Pro | M | AF Corse | Giancarlo Fisichella Gianmaria Bruni | Ferrari 458 Italia |
30 | 59 | GTE Pro | M | Luxury Racing | Frédéric Makowiecki Jaime Melo | Ferrari 458 Italia |
31 | 71 | GTE Pro | M | AF Corse | Andrea Bertolini Olivier Beretta | Ferrari 458 Italia |
32 | 77 | GTE Pro | M | Team Felbermayr Proton | Richard Lietz Marc Lieb | Porsche 997 GT3 RSR |
33 | 97 | GTE Pro | M | Aston Martin Racing | Stefan Mücke Adrien Fernandez Darren Turner | Aston Martin Vantage V8 |
34 | 50 | GTE Am | M | Larbre Competition | Patrick Bornhauser Julien Canal Fernando Rees | Chevrolet Corvette C6 ZR1 |
35 | 55 | GTE Am | P | JWA-Avila | Joel Camathias Paul Daniels Markus Palttala | Porsche 997 GT3 RSR |
36 | 57 | GTE Am | D | Krohn Racing | Tracy Krohn Nic Jönsson Michele Rugolo | Ferrari 458 Italia |
37 | 58 | GTE Am | M | Luxury Racing | Pierre Ehret Frank Montecalvo Gunnar Jeannette | Ferrari 458 Italia |
38 | 61 | GTE Am | M | AF Corse-Waltrip | Robert Kauffman Rui Aguas Brian Vickers | Ferrari 458 Italia |
39 | 67 | GTE Am | M | IMSA Performance Matmut | Nicolas Armindo Raymond Narac Anthony Pons | Porsche 997 GT3 RSR |
40 | 70 | GTE Am | M | Larbre Competition | Christophe Bourret Pascal Gibon Jean-Philippe Belloc | Chevrolet Corvette C6 ZR1 |
41 | 81 | GTE Am | M | AF Corse | Piergiuseppe Perazzini Marco Cioci Matt Griffin | Ferrari 458 Italia |
42 | 88 | GTE Am | M | Team Felbermayr Proton | Christian Ried Gianluca Roda Paolo Ruberti | Porsche 997 GT3 RSR |
Horários:
FIA WEC, Spa-Francorchamps - Schedule
(All times local)
Thursday May 3rd
11:45-13:15 FIA WEC Free Practice 1 90 mins
16:25-17:55 FIA WEC Free Practice 2 90 mins
Friday May 4th
10:00-11:00 FIA WEC Free Practice 3 60 mins
15:10-15:30 FIA WEC Qualifying GTE-Pro/GTE-Am 20 mins
15:40-16:00 FIA WEC Qualifying LMP1/LMP2 50 mins
Saturday May 5th
10:05-10:25 FIA WEC Warm-Up 20 mins
14:30-20:30 FIA WEC Race 6 Hours
Live Streaming 1, 2 e 3
Live Timing
Radio Le Mans
Nenhum comentário:
Postar um comentário