por Sérgio Carvalho
A GA terá rodada neste final de semana no traçado de New Jersey que mais parece um traçado de kart do que propriamente uma pista para protótipos. Complementando a rodada teremos a Continental Tires Sports Challenge.
Novamente estará em ação o team Telmex/Ganassi na pista que venceram as últimas 5 corridas, mesmo sendo penalizados e retirados pontos e sofrendo vistoria e limitação no motor do BMW, eles continuam vencendo...
Novamente teremos 13 DPs e 18 GTs em ação, vejam na lista abaixo:
O canal Speed Channel transmite a etapa, além da cobertura via rádio da MRN
live streaming (sábado será liberado o link)
live timing para os DPs
live timing para o CTSC
Novamente estará em ação o team Telmex/Ganassi na pista que venceram as últimas 5 corridas, mesmo sendo penalizados e retirados pontos e sofrendo vistoria e limitação no motor do BMW, eles continuam vencendo...
Novamente teremos 13 DPs e 18 GTs em ação, vejam na lista abaixo:
Daytona Prototype (DP)
No | Team | Drivers | Car | Sponsors |
---|---|---|---|---|
01 | Chip Ganassi Racing with Felix Sabates | Scott Pruett, Auburn, Calif. Memo Rojas, Mexico City, Mexico | BMW / Riley | TELMEX |
6 | Michael Shank Racing | Brian Frisselle, Aspen. Colo. Michael Valiante, Vancouver, B.C., Canada | Ford / Dallara | The Pit Stop on Norris Lake |
7 | Starworks Motorsport | Dane Cameron, Sonoma, Calif. Bill Lester, Atlanta, Ga. | BMW / Riley | Flex-Box, Xtreme Indoor Karting |
8 | Starworks Motorsport | Ryan Dalziel, Orlando, Fla. Mike Forest, Edmonton, Alberta, Canada | BMW / Riley | Corsa Car Care, Xtreme Indoor Karting |
9 | Action Express Racing | Joao Barbosa, Porto, Portugal Terry Borcheller, Vero Beach, Fla. JC France, Daytona Beach, Fla. | Porsche / Riley | |
10 | SunTrust Racing | Max Angelelli, Monte Carlo, Monaco Ricky Taylor, Apopka, Fla. | Ford / Dallara | SunTrust |
59 | Brumos Racing | David Donohue, Malvern, Pa. Darren Law, Phoenix, Ariz. | Porsche / Riley | Brumos.com |
60 | Michael Shank Racing | Ozz Negri, Miami, Fla. John Pew, North Palm Beach, Fla. | Ford / Riley | Crown Royal XR |
61 | AIM Autosport | Burt Frisselle, Aspen, Colo. Mark Wilkins, Toronto, Ontario, Canada | Ford / Riley | Pacific Mobile, BioSign |
75 | Krohn Racing | Nic Jonsson, Buford, Ga. Tracy Krohn, Houston, Texas | Ford / Lola | |
77 | Doran Racing | Matt Bell, Los Altos, Calif. Dion von Moltke, Coral Gables, Fla. | Ford / Dallara | McDonalds, South African Airways, PR Newswire |
90 | Spirit of Daytona Racing | Antonio Garcia, Madrid, Spain Buddy Rice, Phoenix, Ariz. | Porsche / Coyote | |
99 | GAINSCO/ Bob Stallings Racing | Jon Fogarty, Bend, Ore. Alex Gurney, Irvine, Calif. | Chevrolet / Riley | GAINSCO Auto Insurance |
Grand Touring (GT)
No | Team | Drivers | Car | Sponsors |
---|---|---|---|---|
07 | Banner Racing | Paul Edwards, Nipomo, Calif. Scott Russell, Conyers, Ga. | Corvette | |
28 | LG Motorsports | Kelly Collins, Newport Beach, Calif. Eric Lux, Jacksonville, Fla. | Corvette | LG Motorsports, Wheel Enhancements |
30 | Racers Edge Motorsports | Dave Lacey, Toronto, Ontario, Canada Jordan Taylor, Apopka, Fla. | Mazda RX-8 | 3Dimensional.com, IDEMITSU, Mazda |
31 | Marsh Racing | Eric Curran, Holyoke, Mass. Boris Said, Carlsbad, Calif. Sonny Whelen, Oldsaybrook, Conn. | Corvette | Whelen Eng Co Inc. |
40 | Dempsey Racing | Patrick Dempsey, Beverly Hills, Calif. Joe Foster, Atlanta, Ga. | Mazda RX-8 | Mazda USA |
41 | Dempsey Racing | James Gue, Alpharetta, Ga. Leh Keen, Charleston, S.C. | Mazda RX-8 | Global Diving & Salvage, Team Seattle |
42 | Team Sahlen | Joe Nonnamaker, North Canton, Ohio Will Nonnamaker, North Canton, Ohio Joe Sahlen, Elma, N.Y. | Mazda RX-8 | Theracesite.com |
43 | Team Sahlen | Wayne Nonnamaker, North Canton, Ohio Andy Wallace, Oxford, England | Mazda RX-8 | Theracesite.com |
44 | Magnus Racing | John Potter, Salt Lake City, Utah Craig Stanton, Long Beach, Calif. | Porsche GT3 | |
57 | Stevenson Motorsports | Andrew Davis, Bogart, Ga. Robin Liddell, Newbury, England | Camaro GT.R | Stevenson Auto Group, Vin Solutions, Von Allmer Capital Partners |
64 | JLowe Racing | Jim Lowe, Bryn Mawr, Pa. Johannes van Overbeek, San Francisco, Calif. | Porsche GT3 | Gigaset, Enviro Packaging Solutions, Think First |
66 | TRG | Andy Lally, Dacula, Ga. RJ Valentine, Braintree, Mass. | Porsche GT3 | Advanced Aerosol Acquisitions |
67 | TRG | Steven Bertheau, Aurora, Ill. Spencer Pumpelly, Suwanee, Ga. | Porsche GT3 | Sargent & Lundy |
68 | SpeedSource | Adam Christodoulou, Lichfield, Birmingham, England John Edwards, Cincinnati, Ohio | Mazda RX-8 | Mazda Speed Motorsports Development |
69 | SpeedSource | Emil Assentato, Locust Valley, N.Y. Jeff Segal, Miami, Fla. | Mazda RX-8 | FXDD |
70 | SpeedSource | Jonathan Bomarito, Monterey, Calif. Sylvain Tremblay, Coral Springs, Fla. | Mazda RX-8 | Castrol Syntec, Mazda |
94 | Turner Motorsport | Bill Auberlen, Redondo Beach, Calif. Joey Hand, Sacramento, Calif. | BMW M6 | Turner Motorsport |
97 | Stevenson Motorsports | Jan Magnussen, England Gunter Schaldach, Aspen, Colo. | Camaro GT.R | Stevenson Auto Group, Lala Motorsports, Von Allmer Capital Partners |
O canal Speed Channel transmite a etapa, além da cobertura via rádio da MRN
live streaming (sábado será liberado o link)
live timing para os DPs
live timing para o CTSC
Nenhum comentário:
Postar um comentário