por Sérgio Carvalho
Vejam o resultado do qualy abaixo:
Live timing e Radio coverage e o Speed Channel transmite a prova no domingo
1 | 99 | DP | 1 | Fogarty / Gurney | GAINSCO/ Bob Stallings Racing / Chevrolet Riley | 1:15.148 | 107.787 | GAINSCO Auto Insurance |
2 | 10 | DP | 2 | Angelelli / Taylor | SunTrust Racing / Ford Dallara | 1:15.416 | 107.404 | SunTrust |
3 | 61 | DP | 3 | Frisselle / Wilkins | AIM Autosport / Ford Riley | 1:15.489 | 107.300 | Pacific Mobile, BioSign |
4 | 01 | DP | 4 | Pruett / Rojas | Chip Ganassi Racing with Felix Sabates / BMW Riley | 1:15.671 | 107.042 | TELMEX |
5 | 75 | DP | 5 | Jonsson / Krohn | Krohn Racing / Ford Lola | 1:15.861 | 106.774 | |
6 | 6 | DP | 6 | Frisselle / Valiante | Michael Shank Racing / Ford Dallara | 1:16.095 | 106.445 | The Pit Stop on Norris Lake |
7 | 59 | DP | 7 | Donohue / Law | Brumos Racing / Porsche Riley | 1:16.126 | 106.402 | Brumos.com |
8 | 77 | DP | 8 | Bell / von Moltke | Doran Racing / Ford Dallara | 1:16.502 | 105.879 | McDonalds, South African Airways, PR Newswire |
9 | 90 | DP | 9 | Garcia / Rice | Spirit of Daytona Racing / Porsche Coyote | 1:16.878 | 105.361 | |
10 | 60 | DP | 10 | Negri / Pew | Michael Shank Racing / Ford Riley | 1:17.063 | 105.108 | Crown Royal XR |
11 | 9 | DP | 11 | Barbosa / Borcheller / France | Action Express Racing / Porsche Riley | 1:17.216 | 104.900 | |
12 | 8 | DP | 12 | Dalziel / Forest | Starworks Motorsport / BMW Riley | 1:17.306 | 104.778 | Corsa Car Care, Xtreme Indoor Karting |
13 | 7 | DP | 13 | Cameron / Lester | Starworks Motorsport / BMW Riley | 1:17.632 | 104.338 | Flex-Box, Xtreme Indoor Karting |
14 | 07 | GT | 1 | Edwards / Russell | Banner Racing / Corvette | 1:21.360 | 99.557 | |
15 | 97 | GT | 2 | Magnussen / Schaldach | Stevenson Motorsports / Camaro GT.R | 1:21.565 | 99.307 | Stevenson Auto Group, Lala Motorsports, Von Allmer Capital Partners |
16 | 57 | GT | 3 | Davis / Liddell | Stevenson Motorsports / Camaro GT.R | 1:21.614 | 99.247 | Stevenson Auto Group, Vin Solutions, Von Allmer Capital Partners |
17 | 70 | GT | 4 | Bomarito / Tremblay | SpeedSource / Mazda RX-8 | 1:21.679 | 99.168 | Castrol Syntec, Mazda |
18 | 68 | GT | 5 | Christodoulou / Edwards | SpeedSource / Mazda RX-8 | 1:21.976 | 98.809 | Mazda Speed Motorsports Development |
19 | 31 | GT | 6 | Curran / Said / Whelen | Marsh Racing / Corvette | 1:22.082 | 98.681 | Whelen Eng Co Inc. |
20 | 28 | GT | 7 | Collins / Lux | LG Motorsports / Corvette | 1:22.315 | 98.402 | LG Motorsports, Wheel Enhancements |
21 | 40 | GT | 8 | Espenlaub / Foster | Dempsey Racing / Mazda RX-8 | 1:22.352 | 98.358 | Mazda USA |
22 | 94 | GT | 9 | Auberlen / Hand | Turner Motorsport / BMW M6 | 1:22.494 | 98.188 | Turner Motorsport |
23 | 43 | GT | 10 | Nonnamaker / Wallace | Team Sahlen / Mazda RX-8 | 1:22.680 | 97.968 | Theracesite.com |
24 | 41 | GT | 11 | Gue / Keen | Dempsey Racing / Mazda RX-8 | 1:22.762 | 97.871 | Global Diving & Salvage, Team Seattle |
25 | 64 | GT | 12 | Lowe / van Overbeek | JLowe Racing / Porsche GT3 | 1:22.864 | 97.750 | Gigaset, Enviro Packaging Solutions, Think First |
26 | 69 | GT | 14 | Assentato / Segal | SpeedSource / Mazda RX-8 | 1:23.315 | 97.221 | FXDD |
27 | 44 | GT | 15 | Potter / Stanton | Magnus Racing / Porsche GT3 | 1:23.719 | 96.752 | |
28 | 30 | GT | 16 | Lacey / Taylor | Racers Edge Motorsports / Mazda RX-8 | 1:23.762 | 96.702 | 3Dimensional.com, IDEMITSU, Mazda |
29 | 42 | GT | 17 | Nonnamaker / Nonnamaker / Sahlen | Team Sahlen / Mazda RX-8 | 1:25.258 | 95.005 | Theracesite.com |
30 | 66 | GT | 18 | Lally / Valentine | TRG / Porsche GT3 | 1:26.368 | 93.784 | Advanced Aerosol Acquisitions |
31 | 67 | GT | 19 | Bertheau / Pumpelly | TRG / Porsche GT3 | 1:27.237 | 92.850 | Sargent & Lundy |
Nenhum comentário:
Postar um comentário