por Sérgio Carvalho
Daqui a pouco teremos rodada pela GA do Continental Tires Sports Cars Challenge.
Vejam o grid para a etapa de New Jersey
Live timing e Rádio coverage
|
|
|
|
|
|
|
|
|
1 | 61 | GS | 1 | Johnson / Roush | Roush Performance / Ford Mustang GT | 1:30.109 | 89.891 | Roush Performance Products |
2 | 99 | GS | 2 | Hillestad / Russell / Waddell | Automatic Racing / BMW M3 Coupe | 1:30.170 | 89.830 | H&S Tools, Imported Car Store, Rogue Engineering, Land Air |
3 | 45 | GS | 3 | Borcheller / Hendricks | Fall-Line Motorsports / BMW M3 Coupe | 1:30.588 | 89.415 | Fall-Line, Stable One Racing |
4 | 35 | GS | 4 | Aquilante / Spaude | Subaru Road Racing Team / Subaru WRX-STI | 1:30.625 | 89.379 | Subaru of America |
5 | 13 | GS | 5 | Longhi / Plumb | Rum Bum Racing / BMW M3 Coupe | 1:30.904 | 89.104 | Rum Bum Racing, LLC |
6 | 62 | GS | 6 | Anthony Jr. / Atterbury | Mitchum Motorsports / Camaro GS.R | 1:31.013 | 88.998 | Atterbury Racing |
7 | 52 | GS | 7 | Michaelian / Wilden | Rehagen Racing / Ford Mustang GT | 1:31.057 | 88.955 | bizrate.com |
8 | 6 | GS | 8 | Bell / Bucknum | Stevenson Motorsports / Camaro GS.R | 1:31.115 | 88.898 | Stevenson Auto Group, Sunoco-Camaro |
9 | 48 | GS | 9 | Espenlaub / Putman | Fall-Line Motorsports / BMW M3 Coupe | 1:31.127 | 88.886 | Fall-Line, Sparco |
10 | 9 | GS | 10 | Carter / Plumb | Stevenson Motorsports / Camaro GS.R | 1:31.145 | 88.869 | Stevenson Auto Group, Sunoco-Camaro, Carter Financial |
11 | 06 | GS | 11 | Lewis / Musser | Momentum Race Group / Camaro GS.R | 1:31.225 | 88.791 | |
12 | 15 | GS | 12 | Foster / Maxwell | Multimatic Motorsports / Mustang Boss 302R | 1:31.281 | 88.736 | Multimatic, Ford Racing, Bayshore Recycling |
13 | 97 | GS | 13 | Hand / Marsal | Turner Motorsport / BMW M3 Coupe | 1:31.284 | 88.734 | Turner Motorsport |
14 | 63 | GS | 14 | Lally / Ludwig | TRG / Porsche 997 | 1:31.867 | 88.170 | Dietz & Watson Quality Meats |
15 | 96 | GS | 15 | Auberlen / Salama | Turner Motorsport / BMW M3 Coupe | 1:31.872 | 88.166 | Turner Motorsport |
16 | 11 | GS | 16 | Ackley / Miller / Snyder | CMA Motorsports / Ford Mustang GT | 1:31.898 | 88.141 | CMA Motorsports |
17 | 16 | GS | 17 | Jeannette / Montecalvo | Multimatic Motorsports / Mustang Boss 302R | 1:32.162 | 87.888 | Bayshore Recycling, Multimatic, Ford Racing |
18 | 19 | GS | 18 | Adams / Phillips | Capaldi Racing / Ford Mustang GT | 1:32.186 | 87.865 | Southerlee Racing |
19 | 44 | GS | 19 | Keen / Potter | Magnus Racing / Porsche Cayman | 1:32.405 | 87.657 | |
20 | 23 | GS | 20 | Carroll / Ende | BGB Motorsports / Porsche Cayman | 1:32.959 | 87.135 | Racer's Roast Coffee |
21 | 46 | GS | 21 | Boden / Koenig | Fall-Line Motorsports / BMW M3 Coupe | 1:33.071 | 87.030 | Fall-Line, Trim Tex |
22 | 29 | GS | 22 | Buford / Gutierrez | Racers Edge Motorsports / Mustang Boss 302R | 1:33.349 | 86.771 | Gume Transport, IDEMITSU |
23 | 05 | GS | 23 | Altenburg / Gleason | Momentum Race Group / Camaro GS.R | 1:33.693 | 86.452 | |
24 | 18 | ST | 1 | Gerrard / Jensen | RRT Racing / BMW 328i | 1:33.887 | 86.273 | RRT Racing, i2i Capital, getBMWparts.com |
25 | 74 | ST | 2 | Aschenbach / Thilenius | Compass360 Racing / Honda Civic SI | 1:34.100 | 86.078 | C360R, Skunk2, Honda HPD, OMP, Power Slot |
26 | 75 | ST | 3 | Eversley / Lutz | Compass360 Racing / Honda Civic SI | 1:34.210 | 85.978 | C360R, Skunk2, Honda HPD, JC Concrete |
27 | 80 | ST | 4 | Clay / White | BimmerWorld/GearWrench / BMW 328i | 1:34.396 | 85.808 | Performance Friction, Rays Engineering, Red Line Oil |
28 | 77 | ST | 5 | Kirby / Liefooghe | Compass360 Racing / Honda Civic SI | 1:34.845 | 85.402 | C360R, Skunk2, Honda HPD, Exclusive Management |
29 | 83 | GS | 24 | Cosmo / Tecce | BGB Motorsports / Porsche Carrera | 1:34.951 | 85.307 | Performancedrink.com |
30 | 64 | ST | 6 | Dewey / Giovanis | Next Generation Motorsports / BMW 330 | 1:35.008 | 85.255 | T. Giovanis Company, LLC, GetBMWparts.com, Tisher BMW |
31 | 25 | ST | 7 | Long / Whitis | Freedom Autosport / Mazda MX-5 | 1:35.151 | 85.127 | Mazda, LifeLock, PFC |
32 | 24 | ST | 8 | Mason / Pecorari | V-Pack Motorsport / BMW 330 | 1:35.185 | 85.097 | Columbus Truck & Equipment, bimmertools.com |
33 | 197 | ST | 9 | Cattaneo / Mirzayan / Trinkler | RSR Motorsports / Mini Cooper S | 1:35.252 | 85.037 | Cruise America, 4 Winds RV, Mini USA, Giken |
34 | 76 | ST | 10 | Kuitwaard / Theetge | Compass360 Racing / Honda Civic SI | 1:35.303 | 84.992 | C360R, Skunk2, Honda HPD, Carmen & Camille |
35 | 181 | ST | 11 | Hurley / Stadtlander | APR Motorsport / Volkswagen GTI | 1:35.468 | 84.845 | APR, BBS, Motul, DXD Clutches, IAV |
36 | 10 | ST | 12 | Jonsson / Lally | Kinetic Motorsports / KIA Forte Koup | 1:35.484 | 84.830 | Kia Motors America, Infinity Audio, Mobis, Rocky Tools |
37 | 43 | ST | 13 | Nonnamaker / Sahlen | Team Sahlen / Mazda Speed 3 | 1:35.616 | 84.713 | Theracesite.com |
38 | 26 | ST | 14 | Carbonell / O'Doski | Freedom Autosport / Mazda MX-5 | 1:35.648 | 84.685 | Mazda, LifeLock, PFC |
39 | 71 | ST | 15 | DeMan / Ferguson | DeMan Motorsport / Boxster | 1:35.664 | 84.671 | DeMan Motorsport |
40 | 42 | ST | 16 | Leroux / Leroux | LRT Racing / Honda Civic SI | 1:35.730 | 84.612 | Mobil-1, Presidente Imported Beer, Durex Condoms |
41 | 17 | GS | 25 | DiPippo / Snyder | CMA Motorsports / Ford Mustang GT | 1:35.973 | 84.398 | CMA Motorsports |
42 | 198 | ST | 17 | Smalley / Trinkler | RSR Motorsports / Mini Cooper S | 1:36.115 | 84.274 | Cruise America/4 Winds RV |
43 | 12 | ST | 18 | Burrows / Hopwood | Kinetic Motorsports / KIA Forte Koup | 1:36.495 | 83.942 | Infinity Audio, Mobis, Rocky Tools, Kia Motors America |
44 | 81 | ST | 19 | Heumann / Thomas | BimmerWorld/GearWrench / BMW 328i | 1:36.553 | 83.891 | Performance Friction, Rays Engineering, Red Line Oil |
45 | 55 | ST | 20 | Beede / Grahovec | Marren Motor Sports Inc. / Honda Civic SI | 1:36.587 | 83.862 | Marren Fuel Injection, Colorgraphix, Faxon Engineering, Fragola |
46 | 20 | ST | 21 | Gimple / Talbot | Matt Connolly Motorsports / Mazda MX-5 | 1:36.737 | 83.732 | Interconex, A2Z Racer Gear |
47 | 82 | ST | 22 | Maynard / Sheehan | 3D Racing / BMW 330 | 1:37.047 | 83.464 | 3D Autoworks Inc., TLC Group, HMS Motorsports |
48 | 196 | ST | 23 | Conway / Trinkler / Zacharias | RSR Motorsports / Mini Cooper S | 1:37.529 | 83.052 | Cruise America, 4 Winds RV, Mini USA, Motul |
49 | 36 | ST | 24 | Bosch / Olson | Next Generation Motorsports / BMW 330 | 1:37.648 | 82.951 | Next Generation Motorsports |
50 | 31 | ST | 25 | Bocchino / Lamb | i-MOTO / Mazda Speed 3 | 1:37.916 | 82.723 | Cybernation, Mazda |
51 | 34 | ST | 26 | London / Said | Next Generation Motorsports / BMW 330 | 1:38.912 | 81.890 | NGN, Del Friscos |
52 | 32 | ST | 27 | Hacquard / Kleinubing | i-MOTO / Mazda Speed 3 | 1:40.274 | 80.778 | Mazda, Cybernation |
53 | 171 | ST | 28 | Massari / Piovanetti | APR Motorsport / Volkswagen GTI | 2:14.519 | 60.214 | APR, BBS, Motul, DXD Clutches, IAV |
54 | 41 | GS | 0 | Bertheau / Pumpelly | TRG / Porsche 997 | - | - | Sargent & Lundy |
Nenhum comentário:
Postar um comentário