por Sérgio Carvalho
Neste final de semana teremos os protótipos novamente em ação na pista, agora pela ALMS, no traçado de Lime Rock, sim aquele mesmo, que a cada ano que passa parece ficar cada vez mais apertado.
Para esta rodada, teremos 31 carros inscritos, sendo o recorde para um evento da ALMS no traçado de Lime Rock.
Teremos novamente em ação o team Risi com 2 carros, já que Melo/Bruni retornaram do Algarve a tempo de participarem desta rodada da ALMS
Line-up para a rodada de Lime Rock
LMP
1 Patrón Highcroft Racing Patrón ARX-01c
David Brabham / Simon Pagenaud
6 Team CytoSport Porsche RS Spyder
Greg Pickett / Klaus Graf
8 Drayson Racing / Lola B09 60
Paul Drayson / Jonny Cocker
16 Dyson Racing Team Castrol/Mazda Lola B09 86
Chris Dyson / Guy Smith
37 Intersport Racing Lenco Mobile AER Lola B06 10
Jon Field / Clint Field /
GT
3 Corvette Racing Chevrolet Corvette ZR1
Jan Magnussen / Johnny O'Connell
4 Corvette Racing Chevrolet Corvette ZR1
Olivier Beretta / Oliver Gavin
17 Team Falken Tire Falken Tire 911 GT3 RSR
Bryan Sellers / Wolf Henzler
40 Robertson Racing Ford GT
Andrea Robertson / David Murry
44 Flying Lizard Motorsports 911 GT3 RSR
Darren Law / Seth Neiman
45 Flying Lizard Motorsports 911 GT3 RSR
Joerg Bergmeister / Patrick Long
61 Risi Competizione Ferrari 430 GT
Mika Salo / Pierre Kaffer
62 Risi Competizione Ferrari 430 GT
Jaime Melo / Gianmaria Bruni
75 JaguarRSR JaguarXKR
Marc Goossens / Ryan Dalziel
90 BMW Rahal Letterman BMW M3 GT
Dirk Müller / Joey Hand
92 BMW Rahal Letterman BMW M3 GT
Bill Auberlen / Tommy Milner
01 Extreme Speed Motorsports Ferrari 430 GT
Scott Sharp / Johannes van Overbeek
02 Extreme Speed Motorsports Ferrari 430 GT
Ed Brown / Guy Cosmo
LMPC
36 Genoa Racing Oreca FLM09
Tom Sedivy / Christian Zugel
52 PR1/ Mathiasen Motorsports Oreca FLM09
Tom Papadopoulos / Alex Figge
55 Level 5 Motorsports Microsoft/ US Bank Oreca FLM09
Scott Tucker / Christophe Bouchut
89 Intersport Racing Quicksilver/ Neuro Endocrine Oreca FLM09
Brian Wong / Kyle Marcelli
95 Level 5 Motorsports Microsoft/ US Bank Oreca FLM09
Scott Tucker / Andy Wallace
99 Green Earth Team Gunnar Green Earth Technologies Oreca FLM09
Gunnar Jeannette / Elton Julian
GTC
23 Alex Job Racing Battery Tender/ Tequila Patrón Porsche 911 GT3 Cup
Bill Sweedler / Romeo Kapudjija
32 GMC Racing Porsche 911 GT3 Cup
James Sofronas
48 ORBIT Porsche 911 GT3 Cup
Bryce Miller / Luke Hines
54 Black Swan Racing Renewable Choice Energy Porsche 911 GT3 Cup
Timothy Pappas / Jeroen Bleekemolen
63 TRG Future Electronics/ Freescale Porsche 911 GT3 Cup
Henri Richard / Andy Lally
88 Velox Motorsports Patrón XO Café
Shane Lewis / Jerry Vento
Live-timing
Live streaming para qualy na sexta-feira
Radio Le Mans
Tempo
Horário Mundial
Abaixo passamos todo o serviço para esta rodada da ALMS
Wednesday, July 21, 2010
Teremos novamente em ação o team Risi com 2 carros, já que Melo/Bruni retornaram do Algarve a tempo de participarem desta rodada da ALMS
Line-up para a rodada de Lime Rock
LMP
1 Patrón Highcroft Racing Patrón ARX-01c
David Brabham / Simon Pagenaud
6 Team CytoSport Porsche RS Spyder
Greg Pickett / Klaus Graf
8 Drayson Racing / Lola B09 60
Paul Drayson / Jonny Cocker
16 Dyson Racing Team Castrol/Mazda Lola B09 86
Chris Dyson / Guy Smith
37 Intersport Racing Lenco Mobile AER Lola B06 10
Jon Field / Clint Field /
GT
3 Corvette Racing Chevrolet Corvette ZR1
Jan Magnussen / Johnny O'Connell
4 Corvette Racing Chevrolet Corvette ZR1
Olivier Beretta / Oliver Gavin
17 Team Falken Tire Falken Tire 911 GT3 RSR
Bryan Sellers / Wolf Henzler
40 Robertson Racing Ford GT
Andrea Robertson / David Murry
44 Flying Lizard Motorsports 911 GT3 RSR
Darren Law / Seth Neiman
45 Flying Lizard Motorsports 911 GT3 RSR
Joerg Bergmeister / Patrick Long
61 Risi Competizione Ferrari 430 GT
Mika Salo / Pierre Kaffer
62 Risi Competizione Ferrari 430 GT
Jaime Melo / Gianmaria Bruni
75 JaguarRSR JaguarXKR
Marc Goossens / Ryan Dalziel
90 BMW Rahal Letterman BMW M3 GT
Dirk Müller / Joey Hand
92 BMW Rahal Letterman BMW M3 GT
Bill Auberlen / Tommy Milner
01 Extreme Speed Motorsports Ferrari 430 GT
Scott Sharp / Johannes van Overbeek
02 Extreme Speed Motorsports Ferrari 430 GT
Ed Brown / Guy Cosmo
LMPC
36 Genoa Racing Oreca FLM09
Tom Sedivy / Christian Zugel
52 PR1/ Mathiasen Motorsports Oreca FLM09
Tom Papadopoulos / Alex Figge
55 Level 5 Motorsports Microsoft/ US Bank Oreca FLM09
Scott Tucker / Christophe Bouchut
89 Intersport Racing Quicksilver/ Neuro Endocrine Oreca FLM09
Brian Wong / Kyle Marcelli
95 Level 5 Motorsports Microsoft/ US Bank Oreca FLM09
Scott Tucker / Andy Wallace
99 Green Earth Team Gunnar Green Earth Technologies Oreca FLM09
Gunnar Jeannette / Elton Julian
GTC
23 Alex Job Racing Battery Tender/ Tequila Patrón Porsche 911 GT3 Cup
Bill Sweedler / Romeo Kapudjija
32 GMC Racing Porsche 911 GT3 Cup
James Sofronas
48 ORBIT Porsche 911 GT3 Cup
Bryce Miller / Luke Hines
54 Black Swan Racing Renewable Choice Energy Porsche 911 GT3 Cup
Timothy Pappas / Jeroen Bleekemolen
63 TRG Future Electronics/ Freescale Porsche 911 GT3 Cup
Henri Richard / Andy Lally
88 Velox Motorsports Patrón XO Café
Shane Lewis / Jerry Vento
Live-timing
Live streaming para qualy na sexta-feira
Radio Le Mans
Tempo
Horário Mundial
Abaixo passamos todo o serviço para esta rodada da ALMS
Wednesday, July 21, 2010
8:00 am | 6:00 pm | Paddock Parking for American Le Mans Series presented by Tequila Patrón equipment suppliers and competitor rigs at various times during the day as schedule permits |
Thursday, July 22, 2010
7:30 am | 5:00 pm | IMSA Registration - Registration Building at Main Entrance |
8:00 am | 5:00 pm | Cooper Tires Prototype Lites Competitor Rig Parking |
8:30 am | 6:00 pm | Technical Inspection by Appointment for American Le Mans Series presented by Tequila Patrón Competitors at the |
10:00 am | 5:00 pm | Cooper Tires Prototype Lites Inspection at your team transporter |
Friday, July 23, 2010
7:30 am | 4:30 pm | IMSA Registration - Registration Building at Main Entrance |
8:00 am | 10:00 am | Cooper Tires Prototype Lites Technical Inspections at team transporter |
8:00 am | MANDATORY BRIEFING FOR ALL AMERICAN LE MANS SERIES PRESENTED BY TEQUILA PATRÓN TEAM MANAGERS AND CREW CHIEFS - LOCATION WILL BE POSTED AT THE IMSA TECH TRAILER AT THE EVENT | |
8:00 am | 11:00 am | Technical Inspection for American Le Mans Series presented by Tequila Patrón Competitors at the IMSA Technical Trailer |
9:00 am | MANDATORY Briefing for Cooper Tires Prototype Lites Drivers/Team Managers at the Lime Rock Park Chalet on hill above | |
10:00 am | 10:35 am | Practice - F2000 Championship Series |
10:40 am | American Le Mans Series presented by Tequila Patrón Vitesse Program (by invitation only) | |
10:45 am | 11:20 am | Practice - Cooper Tires Prototype Lites |
11:25 am | American Le Mans Series presented by Tequila Patrón Vitesse Program (by invitation only) | |
11:30 am | 12:30 pm | Practice - American Le Mans Series Presented by Tequila Patrón (All Classes) |
12:30 pm | 1:30 pm | Lunch |
12:40 pm | 1:20 pm | American Le Mans Series presented by Tequila Patrón Vitesse Program (by invitation only) |
1:00 pm | American Le Mans Series presented by Tequila Patrón Driver Chat at Patrón Highcroft Team Transporter | |
1:30 pm | American Le Mans Series presented by Tequila Patrón Tech Talk at Jaguar RSR Team Transporter | |
1:30 pm | 2:05 pm | Practice - F2000 Championship Series |
2:10 pm | American Le Mans Series presented by Tequila Patrón Vitesse Program (by invitation only) | |
2:15 pm | 2:50 pm | Practice - Cooper Tires Prototype Lites |
2:30 am | 4:00 pm | Mandatory tire marking for ALL American Le Mans Series presented by Tequila Patrón Competitors at the IMSA |
2:55 pm | American Le Mans Series presented by Tequila Patrón Vitesse Program (by invitation only) | |
3:00 pm | 4:00 pm | Practice - American Le Mans Series Presented by Tequila Patrón (All Classes) |
4:05 pm | American Le Mans Series presented by Tequila Patrón Vitesse Program (by invitation only) | |
4:10 pm | 4:30 pm | Qualifying - American Le Mans Series Presented by Tequila Patrón (GT / GTC) |
4:35 pm | American Le Mans Series presented by Tequila Patrón Vitesse Program (by invitation only) | |
4:40 pm | 5:00 pm | Qualifying - American Le Mans Series Presented by Tequila Patrón (LMP / LMPC) |
5:05 pm | Post-qualifying Press Conference for American Le Mans Series Presented by Tequila Patrón class pole sitters in the | |
5:10 pm | 5:40 pm | Qualifying - F2000 Championship Series |
6:00 pm | MANDATORY BRIEFING FOR ALL AMERICAN LE MANS SERIES PRESENTED BY TEQUILA PATRÓN DRIVERS (ONE CREW MEMBER OPTIONAL) - LOCATION WILL BE POSTED AT THE IMSA TECH TRAILER AT THE EVENT |
Saturday, July 24, 2010
8:00 am | 2:00 pm | IMSA Registration - Registration Building at Main Entrance |
8:15 am | Motorsports Ministries Chapel Service at the Harpoon tent on hill next to Lime Rock Park chalet | |
8:30 am | ALL Cooper Tires Prototype Lites cars MUST be in false grid | |
8:55 am | American Le Mans Series presented by Tequila Patrón Vitesse Program (by invitation only) | |
9:00 am | 9:30 am | Qualifying - Cooper Tires Prototype Lites |
9:30 am | American Le Mans Series presented by Tequila Patrón refueling equipment shall be ready for inspection | |
9:35 am | 9:50 am | American Le Mans Series presented by Tequila Patrón Vitesse Program (by invitation only) |
9:55 am | 10:15 am | Warm Up - American Le Mans Series presented by Tequila Patrón (All Classes) |
10:15 am | 10:45 am | MANDATORY Driver Autograph Session for ALL Cooper Tires Prototype Lites Championship Drivers in Competitor Paddock at the Cooper Tire Display Transporter |
10:30 am | 11:00 am | F2000 Championship Series Race #1 - 30 Minutes |
11:00 am | 11:45 am | MANDATORY DRIVER AUTOGRAPH SESSION FOR ALL AMERICAN LE MANS SERIES PRESENTED BY TEQUILA PATRÓN DRIVERS BEHIND TEAM TRANSPORTER IN MAIN COMPETITOR PADDOCK |
11:00 am | MANDATORY Briefing for Cooper Tires Prototype Lites Drivers/Team Managers at the IMSA Technical Trailer | |
11:00 am | 12:15 pm | Lunch |
11:05 am | 11:25 am | Corvette Car Corral Parade Laps (50 cars maximum) |
11:25 am | 11:40 am | American Le Mans Series presented by Tequila Patrón Vitesse Program (by invitation only) |
11:40 am | 12:00 pm | Porscheplatz Car Corral Parade Laps (50 cars maximum) |
11:45 am | 12:15 pm | American Le Mans Series presented by Tequila Patrón Team Chat at BMW Rahal Letterman Racing Team Transporter |
11:55 am | ALL Cooper Tires Prototype Lites cars MUST be in false grid | |
12:02 pm | Stage Blindfold cars on front straight | |
12:03 pm | 12:15 pm | Blindfold Laps on Track (facilitated by Lime Rock Park) |
12:15 pm | 12:30 pm | American Forest Live Auction at the BMW Rahal Letterman Racing Team Transporter |
12:20 pm | 12:25 pm | Pre-Race Activities for Cooper Tires Prototype Lites |
12:25 pm | 1:10 pm | Cooper Tires Prototype Lites Race - 45 Minutes |
1:20 pm | 2:05 pm | American Le Mans Series Presented by Tequila Patrón Pre-Race Activities / Vitesse Program (by invitation only) |
2:05 pm | 4:50 pm | The American Le Mans Series Northeast Grand Prix Race for the American Le Mans Series presented by Tequila Patrón (Round 5) - 2 Hours 45 Minutes |
5:00 pm | 5:30 pm | Post-race activities American Le Mans Series Presented by Tequila Patrón |
5:00 pm | Post-race Press Conference begins for American Le Mans Series Presented by Tequila Patrón class winners in the | |
5:15 pm | 5:45 pm | F2000 Championship Series Race #2 - 30 Minutes |
Nenhum comentário:
Postar um comentário