Este ano estaremos celebrando 90 anos das 24h de La Sarthe, por isso este logo todo dourado.
E somente agora postamos a lista de inscritos no blog, pois houveram uma enormidade de forfait este ano, mas abaixo postamos a lista oficial das 24h deste ano.
24H Le Mans 2013: Lista de Inscritos
Classe | N.º | Equipa | Chassis / Motor | Cb | Pn | Pilotos |
---|---|---|---|---|---|---|
P1 | 1 | Audi Sport Team Joest | Audi R18 e-tron | HD | M | André LOTTERER Marcel FÄSSLER Benoit TRÉLUYER |
P1 | 2 | Audi Sport Team Joest | Audi R18 e-tron | HD | M | Tom KRISTENSEN Loïc DUVAL Allan McNISH |
P1 | 3 | Audi Sport Team Joest | Audi R18 e-tron | HD | M | Marc GENÉ Lucas DI GRASSI Oliver JARVIS |
P1 | 7 | Toyota Racing | Toyota TS030 Hybrid | HG | M | Alexander WÜRZ Nicolas LAPIERRE Kazuki NAKAJIMA |
P1 | 8 | Toyota Racing | Toyota TS030 Hybrid | HG | M | Anthony DAVIDSON Sébastien BUEMI Stéphane SARRAZIN |
P1 | 12 | Rebellion Racing | Lola B10/80 Toyota | G | M | Nicolas PROST Neel JANI Nick HEIDFELD |
P1 | 13 | Rebellion Racing | Lola B10/80 Toyota | G | M | Andrea BELICCHI Mathias BECHE Cong Fu CHENG |
P1 | 21 | Strakka Racing | HPD ARX-03c | G | M | Nick LEVENTIS Danny WATTS Jonny KANE |
P2 | 24 | OAK Racing | Morgan Nissan | G | D | Olivier PLA David HEINEMEIER-HANSSON Alex BRUNDLE |
P2 | 25 | ADR Delta | Oreca 03 Nissan | G | D | Tor GRAVES Shinji NAKANO Archie HAMILTON |
P2 | 26 | G-Drive Racing | Oreca 03 Nissan | G | D | Roman RUSINOV John MARTIN Mike CONWAY |
P2 | 28 | Gulf Racing Middle East | Lola B12/80 Nissan | G | D | Fabien GIROIX Frédéric FATIEN Keiko IHARA |
P2 | 31 | Lotus | Lotus T128 Praga | G | D | Kevin WEEDA James ROSSITER Christophe BOUCHUT |
P2 | 32 | Lotus | Lotus T128 Praga | G | D | Thomas HOLZER Dominik KRAIHAMER Jan CHAROUZ |
P2 | 33 | Level 5 Motorsports | HPD ARX-03b | G | D | Scott TUCKER Marino FRANCHITTI RYAN BRISCOE |
P2 | 34 | Race Performance | Oreca 03 Judd | G | D | Michel FREY Patric NIEDERHAUSER Jeroen BLEEKEMOLEN |
P2 | 35 | OAK Racing | Morgan Nissan | G | D | Bertrand BAGUETTE RICARDO GONZALEZ Martin PLOWMAN |
P2 | 36 | Signatech Alpine | Alpine Nissan | G | M | Nelson PANCIATICI Pierre RAGUES Tristan GOMMENDY |
P2 | 38 | Jota Sport | Zytek Z11SN Nissan | G | D | Simon DOLAN Oliver TURVEY Lucas LUHR |
P2 | 39 | DKR Engineering | Lola B11/40 Judd | G | D | Olivier PORTA Stéphane RAFFIN Romain BRANDELA |
P2 | 40 | Boutsen Ginon Racing | Oreca 03 Nissan | G | D | Matt DOWNS Thomas DAGONEAU Rodin YOUNESSI |
P2 | 41 | Caterham Motorsport | Zytek Z11SN Nissan | G | D | Thomas KIMBER-SMITH Eric LUX Alexander ROSSI |
P2 | 42 | Greaves Motorsport | Zytek Z11SN Nissan | G | D | Jann MARDENBOROUGH Lucas ORDOÑEZ Michael KRUMM |
P2 | 43 | Morand Racing | Morgan Nissan | G | D | Natacha GACHNANG Franck MAILLEUX Olivier LOMBARD |
P2 | 45 | OAK Racing | Morgan Nissan | G | D | Jacques NICOLET Jean-Marc MERLIN Philippe MONDOLOT |
P2 | 46 | Thiriet by TDS Racing | Oreca 03 Nissan | G | D | Pierre THIRIET Ludovic BADEY Maxime MARTIN |
P2 | 47 | KCMG | Morgan Nissan | G | M | Alexandre IMPERATORI Ho-Pin TUNG Matthew HOWSON |
P2 | 48 | Murphy Prototoypes | Oreca 03 Nissan | G | D | Brendon HARTLEY Mark PATTERSON Karun CHANDHOK |
P2 | 49 | Pecom Racing | Oreca 03 Nissan | G | D | Luis PEREZ COMPANC Pierre KAFFER Nicolas MINASSIAN |
GTE A | 50 | Larbre Competition | Corvette C6.R | G | M | Patrick BORNHAUSER Julien CANAL Ricky TAYLOR |
GTE P | 51 | AF Corse | Ferrari 458 Itália | G | M | Gianmaria BRUNI Giancarlo FISICHELLA Matteo MALUCELLI |
GTE P | 53 | SRT Motorsports | SRT Viper GTS-R | G | M | Ryan DALZIEL Dominik FARNBACHER Marc GOOSSENS |
GTE A | 54 | AF Corse | Ferrari 458 Itália | G | M | Yannick MALLEGOL Jean-Marc BACHELIER Howard BLANK |
GTE A | 55 | AF Corse | Ferrari 458 Itália | G | M | Piergiuseppe PERAZZINI Lorenzo CASE DARRYL O'YOUNG |
GTE A | 57 | Krohn Racing | Ferrari 458 Itália | G | M | Tracy KROHN Niclas JÖNSSON Maurizio MEDIANI |
GTE A | 61 | AF Corse | Ferrari 458 Itália | G | M | Jack GERBER Matthew GRIFFIN Marco CIOCI |
GTE P | 66 | JMW Motorsport | Ferrari 458 Itália | G | M | Andrea BERTOLINI Abdulaziz TURKI ALFAISAL Khaled AL QUBAISI |
GTE A | 67 | IMSA Performance Matmut | Porsche 997 GT3 RSR | G | M | Pascal GIBON Patrice MILESI Wolf HENZLER |
GTE A | 70 | Larbre Competition | Corvette C6.R | G | M | Cooper MacNEIL Manuel RODRIGUES Philippe DUMAS |
GTE P | 71 | AF Corse | Ferrari 458 Itália | G | M | Olivier BERETTA Kamui KOBAYASHI Toni VILANDER |
GTE P | 73 | Corvette Racing | Corvette C6.R | G | M | Jan MAGNUSSEN Antonio GARCIA Jordan TAYLOR |
GTE P | 74 | Corvette Racing | Corvette C6.R | G | M | Oliver GAVIN Tom MILNER Richard WESTBROOK |
GTE A | 76 | IMSA Performance Matmut | Porsche 997 GT3 RSR | G | M | Raymond NARAC Christophe BOURRET Jean-Karl VERNAY |
GTE A | 77 | Dempsey Racing Proton | Porsche 997 GT3 RSR | G | M | Patrick DEMPSEY MICHAEL AVENATTI Patrick LONG |
GTE A | 81 | 8 Star Motorsport | Ferrari 458 Italia | G | M | Vincente POTOLICCHIO Rui ÁGUAS Jason BRIGHT |
GTE A | 88 | Proton Competition | Porsche 997 GT3 RSR | G | M | Christian RIED Gianluca RODA Paolo RUBERTI |
GTE P | 91 | Porsche AG Team Manthey | Porsche 991 RSR | G | M | Jörg BERGMEISTER Patrick PILET Timo BERNHARD |
GTE P | 92 | Porsche AG Team Manthey | Porsche 991 RSR | G | M | Marc LIEB Richard LIETZ Romain DUMAS |
GTE P | 93 | SRT Motorsports | SRT Viper GTS-R | G | M | Jonathan BOMARITO Tom KENDALL Kuno WITTMER |
GTE A | 95 | Aston Martin Racing | Aston Martin Vantage | G | M | Christoffer NYGAARD Kristian POULSEN Allan SIMONSEN |
GTE A | 96 | Aston Martin Racing | Aston Martin Vantage | G | M | Jamie CAMPBELL-WALTER Roald GOETHE Stuart HALL |
GTE P | 97 | Aston Martin Racing | Aston Martin Vantage | G | M | Peter DUMBRECK Stefan MÜCKE Darren TURNER |
GTE P | 98 | Aston Martin Racing | Aston Martin Vantage | G | M | Bill AUBERLEN Paul DALLA LANA Pedro LAMY |
GTE P | 99 | Aston Martin Racing | Aston Martin Vantage | G | M | Robert BELL / Frédéric MAKOWIECKI / Bruno SENNA |
Nenhum comentário:
Postar um comentário