E abaixo postamos a ordem de largada para a mini corrida Top40 Race que decidirá quem larga na frente das 24h do Inferno Verde.
Platz | Nr | Auto | Marke | Team | Wagen | Fahrer |
1 | 12 | SP 7 | Wochenspiegel Team Manthey | Porsche 911 GT3 RSR | Krummbach | |
2 | 7 | SP 9 | Aston Martin Racing | Aston Martin Vantage GT3 | Lamy | |
3 | 17 | SP 9 | Farnbacher Racing | Porsche 997 GT3 R | Frommenwiler | |
4 | 40 | SP 9 | Pinta Team Manthey | Porsche 911 GT3 R | - | |
5 | 15 | SP 9 | Audi race experience | Audi R8 LMS ultra | Yoong | |
6 | 1 | SP 9 | G-Drive Racing by Phoenix | Audi R8 LMS ultra | Fässler | |
7 | 4 | SP 9 | Phoenix Racing | Audi R8 LMS ultra | Stippler | |
8 | 11 | SP 9 | Frikadelli Racing | Porsche 997 GT3 R | Pilet | |
9 | 8 | SP 9 | HARIBO Racing Team | Porsche 911 GT3 R | Westbrook | |
10 | 63 | SP 9 | Black Falcon | Mercedes- Benz SLS AMG GT3 | Keilwitz | |
11 | 69 | SP 9 | Dörr Motorsport | McLaren MP4-12C GT3 | Adams | |
12 | 3 | SP 9 | G-Drive Racing by Phoenix | Audi R8 LMS ultra | Biela | |
13 | 29 | SP 9 | Belgian Audi Club Team WRT | Audi R8 LMS ultra | Sandström | |
14 | 10 | SP 9 | Black Falcon | Mercedes- Benz SLS AMG GT3 | Simonsen | |
15 | 125 | SP 9 | Rowe Racing | Mercedes- Benz SLS AMG GT3 | Hartung | |
16 | 20 | SP 9 | BMW Team Schubert | BMW Z4 GT3 | Klingmann | |
17 | 2 | SP 9 | Prosperia-C. Abt Team Mamerow | Audi R8 LMS ultra | Mamerow | |
18 | 123 | SP 9 | Schulze Motorsport | Nissan GT-R nismo GT3 | T. Schulze | |
19 | 14 | SP 9 | Audi race experience | Audi R8 LMS ultra | Werner | |
20 | 36 | SP 7 | Kremer Racing | Porsche | Kaufmann | |
21 | 24 | SP 9 | Walkenhorst-Motorsport powered by Dunlop | BMW Z4 GT3 | Overhaus | |
22 | 16 | SP 9 | Twin Busch Racing | Audi R8 LMS | Busch | |
23 | 50 | SP 9 | Manthey Racing | Porsche 911 GT3 R | Lietz | |
24 | 28 | SP 9 | Manthey Racing | Porsche 911 GT3 R | Klohs | |
25 | 9 | SP 9 | Black Falcon | Mercedes- Benz SLS AMG GT3 | Edwards | |
26 | 88 | SP 7 | HARIBO Racing Team | Porsche 911 GT3 Cup | Farnbacher | |
27 | 19 | SP 9 | BMW Team Schubert | BMW Z4 GT3 | Alzen | |
28 | 27 | SP 9 | De Lorenzi Racing | Porsche 997 GT3 Cup S | - | |
29 | 22 | SP 9 | ROWE Racing | Mercedes- Benz SLS AMG GT3 | Seyffarth | |
30 | 26 | SP 9 | BMW Sports Trophy Team Marc VDS | BMW Z4 | Göransson | |
31 | 44 | SP 9 | Falken Motorsports | Porsche 997 GT3 R | Henzler | |
32 | 79 | SP 8 | Gazoo Racing | Lexus LFA | Oshima | |
33 | 21 | SP 9 | ROWE Racing | Mercedes- Benz SLS AMG GT3 | - | |
34 | 23 | SP 9 | ROWE Racing | Mercedes- Benz SLS AMG GT3 | Arnold | |
35 | 18 | SP 7 | Manthey Racing | Porsche 911 GT3 RSR | Bernhard | |
36 | 25 | SP 9 | BMW Sports Trophy Team Marc VDS | BMW Z4 GT3 | Martin | |
37 | 76 | SP 8 | GT Corse | Ferrari F 458 | Götz | |
38 | 45 | SP 9 | Timbuli Racing | Porsche 997 GT3 R | Seefried | |
39 | 55 | SP 7 | Black Falcon Team TMD Friction | Porsche 911 GT3 Cup | Jahn |
Nenhum comentário:
Postar um comentário