por Sérgio Carvalho
Neste final de semana teremos novamente rodade pela ALMS no traçado canadense de Mosport, outra pista apertada no calendário.
Na pista teremos 31 carros presentes com o retorno da Autocon pelo P1 como grande novidade.
Serviço:
Live timing
Live Streaming
Friday, July 22, 2011
8:00 am | 8:45 am | Practice - F2000 Championship |
8:55 am | 9:40 am | Practice - Porsche GT3 Cup Challenge Canada |
9:50 am | 10:35 am | Practice - Cooper Tires Prototype Lites |
10:45 am | 11:30 am | Practice - Star Mazda Championship Presented by Goodyear |
11:40 am | 12:10 pm | Qualifying - Porsche GT3 Cup Challenge Canada |
12:55 pm | 1:25 pm | Qualifying - F2000 Championship |
1:35 pm | 2:05 pm | Qualifying - Cooper Tires Prototype Lites |
2:15 pm | 3:00 pm | Practice - IMSA GT3 Cup Challenge by Yokohama |
5:20 pm | 5:50 pm | Practice - Castrol Canadian Touring Car Championship |
6:00 pm | 6:30 pm | Qualifying - IMSA GT3 Cup Challenge by Yokohama |
Saturday, July 23, 2011
8:00 am | 8:30 am | Qualifying - Castrol Canadian Touring Car Championship |
8:50 am | 9:20 am | F2000 Championship Race #1 - 30 Minutes |
9:30 am | 10:15 am | Qualifying - Star Mazda Championship Presented by Goodyear |
10:25 am | 11:25 am | Practice - American Le Mans Series Presented by Tequila Patrón (All Classes) |
11:35 am | 12:30 pm | IMSA GT3 Cup Challenge by Yokohama Race #1 - 45 Minutes |
1:30 pm | 2:10 pm | Cooper Tires Prototype Lites Race #1 - 30 Minutes |
2:25 pm | 3:25 pm | Practice - American Le Mans Series Presented by Tequila Patrón (All Classes) |
3:35 pm | 3:50 pm | Qualifying - American Le Mans Series Presented by Tequila Patrón (GTC) |
3:50 pm | 4:05 pm | Qualifying - American Le Mans Series Presented by Tequila Patrón (GT) |
4:10 pm | 4:25 pm | Qualifying - American Le Mans Series Presented by Tequila Patrón (LMPC) |
4:25 pm | 4:40 pm | Qualifying - American Le Mans Series Presented by Tequila Patrón (LMP1/LMP2) |
4:50 pm | 5:45 pm | Porsche GT3 Cup Challenge Canada Race #1 - 45 Minutes |
6:05 pm | 6:35 pm | Castrol Canadian Touring Car Championship Race #1 - 30 Minutes |
6:55 pm | 7:25 pm | F2000 Championship Race #2 - 30 Minutes |
Sunday, July 24, 2011
8:00 am | 8:45 am | Star Mazda Championship Presented by Goodyear Race - 45 Minutes |
8:55 am | 9:50 am | Porsche GT3 Cup Challenge Canada Race #2 - 45 Minutes |
10:00 am | 10:20 am | Warm Up - American Le Mans Series Presented by Tequila Patrón (All Classes) |
10:30 am | 11:10 am | Cooper Tires Prototype Lites Race #2 - 30 Minutes |
11:25 am | 11:55 am | Castrol Canadian Touring Car Championship Race #2 - 30 Minutes |
12:55 pm | 1:50 pm | IMSA GT3 Cup Challenge by Yokohama Race #2 - 45 Minutes |
3:05 pm | 5:50 pm | Mobil 1 presents the Grand Prix of Mosport Race for the American Le Mans Series Presented by Tequila Patrón (Round 4) - 2 Hours 45 Minutes |
The 2011 Mobil 1 Presents the Grand Prix of Mosport Entry List:
LM P1 | |||||
6 | . | Muscle Milk Aston Martin Racing Lola B08/62 Aston Martin | . | Klaus Graf | . |
. | Lucas Luhr | ||||
12 | . | Autocon Lola B06/10 AER | . | Tony Burgess | . |
. | Chris McMurry | ||||
16 | . | Dyson Racing Team Inc. Lola B09/86 Mazda | . | Chris Dyson | . |
. | Guy Smith | ||||
20 | . | Oryx Dyson Racing Lola B09/86 Mazda | . | Humaid Al Masaood | . |
. | Steven Kane |
GT | |||||
3 | . | Corvette Racing Chevrolet Corvette ZR1 | . | Olivier Beretta | . |
. | Tommy Milner | ||||
4 | . | Corvette Racing Chevrolet Corvette ZR1 | . | Oliver Gavin | . |
. | Jan Magnussen | ||||
17 | . | Team Falken Tire Porsche 997 GT3 RSR | . | Bryan Sellers | . |
. | Wolf Henzler | ||||
40 | . | Robertson Racing Doran Ford GT | . | David Robertson | . |
. | Andrea Robertson | ||||
44 | . | Flying Lizard Motorsports Porsche 997 GT3 RSR | . | Marco Holzer | . |
. | Seth Neiman | ||||
45 | . | Flying Lizard Motorsports Porsche 997 GT3 RSR | . | Jörg Bergmeister | . |
. | Patrick Long | ||||
48 | . | Paul Miller Racing Porsche 997 GT3 RSR | . | Bryce Miller | . |
. | Sascha Maassen | ||||
50 | . | Panoz Racing Panoz Abruzzi | . | Ian James | . |
. | Edward Sandstroem | ||||
55 | . | BMW Motorsport BMW M3 | . | Bill Auberlen | . |
. | Dirk Werner | ||||
56 | . | BMW Motorsport BMW M3 | . | Dirk Müller | . |
. | Joey Hand | ||||
62 | . | Risi Competizione Ferrari F458 Italia | . | Jaime Melo | . |
. | Toni Vilander | ||||
98 | . | Jaguar RSR Jaguar XKR | . | P.J. Jones | . |
. | Kenny Wilden | ||||
99 | . | Jaguar RSR Jaguar XKR | . | Bruno Junqueira | . |
. | Cristiano Da Matta | ||||
01 | . | Extreme Speed Motorsports Ferrari F458 Italia | . | Scott Sharp | . |
. | Johannes van Overbeek | ||||
02 | . | Extreme Speed Motorsports Ferrari F458 Italia | . | Ed Brown | . |
. | Guy Cosmo | ||||
04 | . | Robertson Racing Doran Ford GT | . | David Murry | . |
. | Anthony Lazzaro |
LMPC | |||||
18 | . | Performance Tech Motorsports Oreca FLM 09 | . | Anthony Nicolosi | . |
. | Jarrett Boon | ||||
37 | . | Intersport Racing Oreca FLM 09 | . | Jon Field | . |
. | Clint Field | ||||
63 | . | Genoa Racing Oreca FLM 09 | . | Eric Lux | . |
. | Christian Zugel | ||||
89 | . | Intersport Racing Oreca FLM 09 | . | Kyle Marcelli | . |
. | Chapman Ducote | ||||
05 | . | CORE Autosport Oreca FLM 09 | . | Jon Bennett | . |
. | Frankie Montecalvo | ||||
06 | . | CORE Autosport Oreca FLM 09 | . | Gunnar Jeannette | . |
. | Ricardo Gonzalez |
GTC | |||||
11 | . | JDX Racing Porsche 911 GT3 Cup | . | Nick Ham | . |
. | Chris Thompson | ||||
23 | . | Alex Job Racing Porsche 911 GT3 Cup | . | Bill Sweedler | . |
. | Brian Wong | ||||
54 | . | Black Swan Racing Porsche 911 GT3 Cup | . | Tim Pappas | . |
. | Damien Faulkner | ||||
66 | . | TRG Porsche 911 GT3 Cup | . | Duncan Ende | . |
. | Spencer Pumpelly | ||||
68 | . | TRG Porsche 911 GT3 Cup | . | Dion von Moltke | . |
. | TBA |
Nenhum comentário:
Postar um comentário