por Sérgio Carvalho
Abaixo o resultado final de Mosport...
| 1 | 6 | LMP | Graf/Dumas | Porsche RS Spyder | 99 |
| 2 | 1 | LMP | Brabham/Pagenaud | HPD ARX-01c | 99 |
| 3 | 12 | LMP | Tony Burgess | Lola B06 10/AER | 98 |
| 4 | 99 | LMPC | Jeannette/Julian | Oreca FLM09 | 95 |
| 5 | 55 | LMPC | Tucker/Bouchut | Oreca FLM09 | 95 |
| 6 | 8 | LMP | Drayson/Cocker | Lola B09 60/Judd | 95 |
| 7 | 16 | LMP | Dyson/Smith | Lola B09 86/Mazda | 94 |
| 8 | 36 | LMPC | Montecalvo /Zugel | Oreca FLM09 | 93 |
| 9 | 95 | LMPC | Tucker/Wallace | Oreca FLM09 | 93 |
| 10 | 52 | LMPC | Gonzalez /Diaz | Oreca FLM09 | 92 |
| 11 | 45 | GT | Bergmeister/Long | Porsche 911 GT3 RSR | 92 |
| 12 | 62 | GT | Vilander/Bruni | Ferrari 430 GT | 92 |
| 13 | 92 | GT | Auberlen/Milner | BMW E92 M3 | 92 |
| 14 | 4 | GT | Magnussen /Gavin | Chevrolet Corvette ZR1 | 92 |
| 15 | 3 | GT | Beretta /O'Connell | Chevrolet Corvette ZR1 | 92 |
| 16 | 01 | GT | Sharp/van Overbeek | Ferrari 430 GT | 91 |
| 17 | 89 | LMPC | Marcelli/Ducote | Oreca FLM09 | 91 |
| 18 | 17 | GT | Sellers/Henzler | Porsche 911 GT3 RSR | 91 |
| 19 | 02 | GT | Brown/Cosmo | Ferrari 430 GT | 90 |
| 20 | 44 | GT | Law /Neiman | Porsche 911 GT3 RSR | 90 |
| 21 | 75 | GT | Goossens/Gentilozz | Jaguar XKRS | 87 |
| 22 | 88 | GTC | Lewis/Aschenbach | Porsche 911 GT3 Cup | 86 |
| 23 | 54 | GTC | Pappas/Bleekemolen | Porsche 911 GT3 Cup | 86 |
| 24 | 23 | GTC | Sweedler/Pagerey | Porsche 911 GT3 Cup | 86 |
| 25 | 48 | GTC | Miller/Hines | Porsche 911 GT3 Cup | 78 |
| 26 | 90 | GT | Muller/Hand | BMW E92 M3 | 48 |
| 27 | 40 | GT | A. Robertson/Murry | Doran Design Ford GT | 48 |
| 28 | 37 | LMP | J. Field /C. Field | Lola B06/10 AER | 43 |
| 29 | 63 | GTC | Henri Richard | Porsche 911 GT3 Cup | 32 |
Nenhum comentário:
Postar um comentário