Na rodada tripla no traçado francês, no Mundial de GT1 a vitória ficou com o team Vitaphone e sua MC-12. confira o resultado abaixo:
Pos | Car | Drivers | Car | Laps |
1. | 1 | Bertolini, Bartels | Maserati MC12 | 28 |
2. | 23 | Krumm, Dumbreck | Nissan GT-R | 28 |
3. | 33 | Heger, Margaritis | Maserati MC12 | 28 |
4. | 40 | Leinders, Martin | Ford GT | 28 |
5. | 13 | Piccini, Hennerici | Corvette Z06 | 28 |
6. | 11 | Hezemans, Maassen | Corvette Z06 | 28 |
7. | 5 | Grosjean, Mutsch | Ford GT Matech | 28 |
8. | 22 | Hughes, Campbell-Walter | Nissan GT-R | 28 |
9. | 9 | Makowiecki, Accary | Aston Martin DB9 | 28 |
10. | 25 | Zonta, Daniel | Lamborghini Murcielago 670 R-S | 28 |
11. | 34 | Bobbi, Longin | Maserati MC12 | 28 |
12. | 38 | Schwager, Pastorelli | Lamborghini Murcielago 670 R-S | 28 |
13. | 10 | Hirschi, Piccione | Aston Martin DB9 | 28 |
14. | 41 | Kuppens, Palttala | Ford GT | 28 |
15. | 3 | Wendlinger, Moser | Nissan GT-R | 28 |
16. | 7 | Turner, Enge | Aston Martin DB9 | 28 |
17. | 37 | Bouchut, Basseng | Lamborghini Murcielago 670 R-S | 28 |
18. | 24 | Kox, Haase | Lamborghini Murcielago 670 R-S | 28 |
19. | 12 | Gavin, Kuismanen | Corvette Z06 | 28 |
20. | 8 | Nygaard, Mucke | Aston Martin DB9 | 28 |
21. | 6 | Panis, Gachnang | Ford GT Matech | 17 |
22. | 2 | Bernoldi, Ramos | Maserati MC12 | 10 |
23. | 4 | Ara, Nilsson | Nissan GT-R | 9 |
E acabou ficando assim depois desta rodada o Mundial de GT1 de pilotos e teams:
Drivers' Championship: | |||
Pos | Driver/Team | Nat | Points |
1. | Michael Bartels | D | 77 |
1. | Andrea Bertolini | I | 77 |
2. | Romain Grosjean | CH | 62 |
3. | Thomas Mutsch | D | 62 |
4. | Marc Hennerici | D | 40 |
5. | Peter Dumbreck | GB | 37 |
6. | Michael Krumm | D | 37 |
7. | Jamie Campbell-Walter | GB | 33 |
8. | Warren Hughes | GB | 33 |
9. | Frederic Makowiecki | F | 30 |
10. | Thomas Accary | F | 28 |
11. | Andreas Zuber | A | 26 |
12. | Altfrid Heger | D | 25 |
13. | Andrea Piccini | I | 25 |
14. | Alexander Margaritis | GR | 25 |
15. | Tomas Enge | CZ | 24 |
16. | Darren Turner | GB | 24 |
17. | Mike Hezemans | NL | 23 |
18. | Clivio Piccione | MCO | 18 |
19. | Jonathan Hirschi | CH | 18 |
20. | Bert Longin | B | 18 |
21. | Matteo Bobbi | I | 18 |
22. | Bas Leinders | B | 16 |
23. | Enrique Bernoldi | BR | 16 |
24. | Maxime Martin | B | 16 |
25. | Miguel Ramos | P | 16 |
26. | Frank Kechele | D | 15 |
27. | Jos Menten | NL | 15 |
28. | Rafael Daniel | BR | 11 |
29. | Ricardo Zonta | BR | 11 |
30. | Peter Kox | NL | 10 |
31. | Christopher Haase | D | 10 |
32. | Stefan Mucke | D | 10 |
33. | Christoffer Nygaard | DNK | 10 |
34. | Xavier Maassen | NL | 9 |
35. | Dominik Schwager | D | 6 |
36. | Nicky Pastorelli | I | 6 |
37. | Stefan Rosina | SVK | 4 |
38. | Stephane Sarrazin | F | 2 |
39. | Max Nilsson | S | 2 |
40. | Seiji Ara | J | 2 |
41. | Markus Palttala | FIN | 1 |
42. | Henri Moser | CH | 1 |
43. | Karl Wendlinger | A | 1 |
44. | Alex Muller | D | 1 |
45. | Renaud Kuppens | B | 1 |
Teams' Championship: | |||
Pos | Driver/Team | Nat | Points |
1. | Vitaphone Racing Team | D | 93 |
2. | Sumo Power GT | GB | 70 |
3. | Matech Competition | CH | 62 |
4. | Hexis AMR | F | 48 |
5. | Phoenix Racing / Carsport | D | 45 |
6. | Triple H Team Hegersport | D | 43 |
7. | Reiter | D | 36 |
8. | Young Driver AMR | D | 34 |
9. | Marc VDS Racing Team | B | 17 |
10. | Phoenix Racing /Carsport | 10 | |
11. | Mad-Croc Racing | B | 9 |
12. | All-Inkl.com Munnich Motorsp | D | 6 |
13. | Swiss Racing Team | CH | 3 |
Nenhum comentário:
Postar um comentário