por Sérgio Carvalho
Saiu o line-up inicial para as 24h de Spa que terá as categorias, GT2/GT3/GT4/NGT presente num dos traçadas mais desafiadores de hoje em dia.
A prova ocorrerá entre os dias 31/07/2010 a 01/08/2010.
Desde que a SRO resolveu criar o Mundial de GT1, muita coisa tem se modificado nas outras categorias, pois teremos a prova dos GTs1 e no final de semana teremos as 24h de Spa, pois é sabido que os GTs1 andam apenas no máximo 1h de prova.
Na prova há poucos carros inscritos na categoria GT2 (num total de 8 inscritos até agora) e ainda correm o risco de serem ultrapassados pelos Audi R8 LMS que no ano passado quase venceram as 24h de Spa, não fossem as presenças de alguns GTs1...
Serviço
A prova ocorrerá entre os dias 31/07/2010 a 01/08/2010.
Desde que a SRO resolveu criar o Mundial de GT1, muita coisa tem se modificado nas outras categorias, pois teremos a prova dos GTs1 e no final de semana teremos as 24h de Spa, pois é sabido que os GTs1 andam apenas no máximo 1h de prova.
Na prova há poucos carros inscritos na categoria GT2 (num total de 8 inscritos até agora) e ainda correm o risco de serem ultrapassados pelos Audi R8 LMS que no ano passado quase venceram as 24h de Spa, não fossem as presenças de alguns GTs1...
The Total 24 Hours of Spa
GT2 | ||||||
1 | . | AF Corse Ferrari F430 GT2 | . | Michael Waltrip | . | . |
. | Nicola Cadei | |||||
. | Robert Kauffman | |||||
. | To be announced | |||||
2 | . | AF Corse-ALD Team Vitaphone Ferrari F430 GT2 | . | Eric van de Poele | . | . |
. | Bert Longin | |||||
. | Gianmaria Bruni | |||||
. | Toni Vilander | |||||
3 | . | ProSpeed Competition Porsche 997 GT3 RSR | . | Richard Westbrook | . | . |
. | Marco Holzer | |||||
. | Marc Goossens | |||||
. | Marc Lieb | |||||
4 | . | ProSpeed Competition Porsche 997 GT3 RSR | . | Paul van Splunteren | . | . |
. | Phil Bastiaans | |||||
. | Niek Hommerson | |||||
. | Louis Machiels | |||||
7 | . | Trackspeed Porsche 997 GT3 RSR | . | David Ashburn | . | . |
. | Carl Rosenblad | |||||
. | Sebastian Asch | |||||
. | To be announced | |||||
16 | . | IMSA Performance Matmut Porsche 997 GT3 RSR | . | Raymond Narac | . | . |
. | Patrick Long | |||||
. | Patrick Pilet | |||||
. | Richard Lietz | |||||
17 | . | IMSA Performance Matmut Porsche 997 GT3 RSR | . | Christophe Bourret | . | . |
. | Pascal Gibon | |||||
. | Jean-Philippe Belloc | |||||
. | Richard Balandras | |||||
23 | . | BMS Scuderia Italia Porsche 997 GT3 RSR | . | Romain Dumas | . | . |
. | Jörg Bergmeister | |||||
. | Martin Ragginger | |||||
. | Wolf Henzler |
GT3 | ||||||
50 | . | Phoenix Racing Audi R8 LMS | . | Anthony Kumpen | . | . |
. | Marcel Fässler | |||||
. | Lucas Luhr | |||||
. | Mike Rockenfeller | |||||
51 | . | Phoenix Racing Audi R8 LMS | . | Alex Margaritis | . | . |
. | Marc Hennerici | |||||
. | Markus Winkelhock | |||||
. | Henri Moser | |||||
52 | . | Mühlner Motorsport Porsche 997 GT3 Cup S | . | Armand Fumal | . | . |
. | Jérôme Thiry | |||||
. | Mark J. Thomas | |||||
. | Gianluca De Lorenzi | |||||
53 | . | Mühlner Motorsport Porsche 997 GT3 Cup S | . | Jürgen Häring | . | . |
. | Dimitrios Konstantinou | |||||
. | Gilles Vannelet | |||||
. | Arnaud Peyroles | |||||
55 | . | Sport Garage BMW Alpina B6 GT3 | . | To be announced | . | . |
. | Gaël Lesoudier | |||||
. | Thierry Prignaud | |||||
. | Thierry Stepec | |||||
56 | . | M.P. Racing (Sport Garage) BMW Alpina B6 GT3 | . | To be announced | . | . |
. | To be announced | |||||
. | To be announced | |||||
. | To be announced | |||||
58 | . | VDS Racing Aventures Ford Mustang FR500C GT | . | Raphael van der Straten | . | . |
. | Karim Al-Azhari | |||||
. | Jose Close | |||||
. | Erik Qvick | |||||
60 | . | ProSpeed Competition Porsche 911 GT3 R | . | Remy Brouard | . | . |
. | Christophe Kerckhove | |||||
. | Philippe Nozière | |||||
. | To be announced | |||||
61 | . | Prospeed Competition Porsche 911 GT3 R | . | Jos Menten | . | . |
. | Oskar Slingerland | |||||
. | Maxime Soulet | |||||
. | Julien Schroyen | |||||
63 | . | BRS Aston Martin Racing Aston Martin DBRS9 | . | Jérôme Demay | . | . |
. | Christophe D’Ansembourg | |||||
. | Pierre Grivegnée | |||||
. | To be announced | |||||
64 | . | BRS Aston Martin Racing Aston Martin DBRS9 | . | Eddy Renard | . | . |
. | Koen Wauters | |||||
. | Jeffrey van Hooydonk | |||||
. | Tim Verbergt | |||||
65 | . | Saintéloc Phoenix Audi R8 LMS | . | To be announced | . | . |
. | To be announced | |||||
. | To be announced | |||||
. | To be announced | |||||
67 | . | United Autosports Audi R8 LMS | . | Mark Blundell | . | . |
. | Zak Brown | |||||
. | Richard Dean | |||||
. | Eddie Cheever | |||||
68 | . | United Autosports Audi R8 LMS | . | Stefan Johansson | . | . |
. | Alain Li | |||||
. | Mark Patterson | |||||
. | Emil Assentato | |||||
71 | . | Team RPM Ford GT | . | Alex Mortimer | . | . |
. | Peter Bamford | |||||
. | Matt Griffin | |||||
72 | . | WRT Audi R8 LMS | . | Greg Franchi | . | . |
. | Vincent Vosse | |||||
. | Frank Stippler | |||||
. | Frank Biela | |||||
73 | . | WRT Audi R8 LMS | . | Stéphane Lemeret | . | . |
. | Kurt Mollekens | |||||
. | Stéphane Ortelli | |||||
. | François Verbist | |||||
74 | . | WRT Audi R8 LMS | . | Christian Kelders | . | . |
. | Jean-Luc Blanchemain | |||||
. | David Tuchbant | |||||
. | Frédéric Bouvy | |||||
84 | . | Reiter Engineering Lamborghini LP560-4 | . | Peter Kox | . | . |
. | Marc Hayek | |||||
. | To be announced | |||||
. | To be announced | |||||
85 | . | Gulf Team First Lamborghini LP560-4 | . | Fabien Giroix | . | . |
. | Frédéric Fatien | |||||
. | Jean-Pierre Valentini | |||||
. | Mike Wainwright | |||||
86 | . | Gulf Team First Lamborghini LP560-4 | . | To be announced | . | . |
. | To be announced | |||||
. | To be announced | |||||
. | To be announced | |||||
87 | . | Argo Racing Lamborghini LP560-4 | . | To be announced | . | . |
. | To be announced | |||||
. | To be announced | |||||
. | To be announced | |||||
90 | . | S-Berg BMW Alpina B6 GT3 | . | To be announced | . | . |
. | To be announced | |||||
. | To be announced | |||||
. | To be announced | |||||
92 | . | G2 Racing Ferrari F430 GT3 | . | Björn Grossmann | . | . |
. | Claudio Sdanewitsch | |||||
. | Stéphane Clareton | |||||
. | Cédric Mézard | |||||
98 | . | Marc VDS Racing Team Ford GT | . | Bas Leinders | . | . |
. | Maxime Martin | |||||
. | Marc Duez | |||||
99 | . | Marc VDS Racing Team Ford GT | . | Eric de Doncker | . | . |
. | Renaud Kuppens | |||||
. | Markus Palttala |
GTN | ||||||
66 | . | Jet Alliance Porsche 997 Cup | . | Lukas Lichtner Hoyer | . | . |
. | Vitus Eckert | |||||
. | To be announced | |||||
. | To be announced | |||||
78 | . | BMW Motorsport BMW M3 E92 | . | Jörg Muller | . | . |
. | To be announced | |||||
. | To be announced | |||||
. | To be announced | |||||
79 | . | BMW Motorsport BMW M3 E92 | . | Dirk Werner | . | . |
. | To be announced | |||||
. | To be announced | |||||
. | To be announced | |||||
81 | . | Gravity International Mosler MT900R | . | Romain Grosjean | . | . |
. | Vincent Radermecker | |||||
. | To be announced | |||||
. | To be announced | |||||
91 | . | EBRT/ Level Racing Porsche 997 GT3 Cup | . | Philippe Broodcooren | . | . |
. | To be announced | |||||
. | To be announced | |||||
. | To be announced | |||||
100 | . | First Motorsport Porsche 997 GT3 Cup S | . | Hoevert Vos | . | . |
. | Jeroen Schothorst | |||||
. | Raymond Coronel | |||||
. | Harrie Kolen |
GT4 | ||||||
59 | . | Team Jota Aston Martin V8 Vantage | . | Simon Dolan | . | . |
. | Sam Hancock | |||||
. | To be announced | |||||
. | To be announced | |||||
62 | . | RJN Motorsport Nissan 370Z | . | Rob Barff | . | . |
. | Lucas Ordonez | |||||
. | Alex Buncombe | |||||
. | To be announced | |||||
69 | . | Speed Lover Porsche 911 GT3 | . | Patrick Deblauwe | . | . |
. | René Brugmans | |||||
. | To be announced | |||||
. | To be announced | |||||
70 | . | Speed Lover Porsche 911 GT3 | . | Sebastien Viale | . | . |
. | To be announced | |||||
. | To be announced | |||||
. | To be announced |
Nenhum comentário:
Postar um comentário