entre os GT2, a luta ta feia mesmo, uma luta por centimetros de pista entre o Lizard, Corvettes e a Risi...
Grid após 1hr
1 | P1 | Alexander Wurz | Peugeot 908 HDI FAP | 13 | |||||||||||
2 | P1 | Sebastien Bourdais | Peugeot 908 HDI FAP | 13 | |||||||||||
3 | P1 | Emanuele Pirro | Lola B09 60/Judd | 13 | |||||||||||
4 | P1 | Adrian Fernandez | Lola B09 60/Aston Mart | 13 | |||||||||||
5 | P2 | Simon Pagenaud | HPD ARX-01c | 13 | |||||||||||
6 | P2 | Greg Pickett | Porsche RS Spyder | 12 | |||||||||||
7 | LMPC | Ryan Hunter-Reay | Oreca FLM09 | 12 | |||||||||||
8 | LMPC | Christophe Bouchut | Oreca FLM09 | 12 | |||||||||||
9 | LMPC | Gunnar Jeannette | Oreca FLM09 | 12 | |||||||||||
10 | LMPC | Andy Wallace | Oreca FLM09 | 12 | |||||||||||
11 | LMPC | Mitch Pagerey | Oreca FLM09 | 11 | |||||||||||
12 | GT2 | Wolf Henzler | Porsche 911 GT3 RSR | 11 | |||||||||||
13 | GT2 | Jorg Bergmeister | Porsche 911 GT3 RSR | 11 | |||||||||||
14 | GT2 | Jaime Melo | Ferrari 430 GT | 11 | |||||||||||
15 | GT2 | Jan Magnussen | Chevrolet Corvette ZR1 | 11 | |||||||||||
16 | GT2 | Oliver Gavin | Chevrolet Corvette ZR1 | 11 | |||||||||||
17 | GT2 | Dirk Werner | BMW E92 M3 | 11 | |||||||||||
18 | GT2 | Scott Sharp | Ferrari 430 GT | 11 | |||||||||||
19 | GT2 | Guy Cosmo | Ferrari 430 GT | 11 | |||||||||||
20 | GT2 | Dirk Mueller | BMW E92 M3 | 11 | |||||||||||
21 | GT2 | David Murry | Doran Design Ford GT | 11 | |||||||||||
22 | GT2 | Nic Jonsson | Ferrari 430 GT | 11 | |||||||||||
23 | GTC | Leh Keen | Porsche 911 GT3 Cup | 11 | |||||||||||
24 | GTC | Romeo Kapudija | Porsche 911 GT3 Cup | 11 | |||||||||||
25 | GT2 | Seth Neiman | Porsche 911 GT3 RSR | 11 | |||||||||||
26 | GTC | Shane Lewis | Porsche 911 GT3 Cup | 11 | |||||||||||
27 | GTC | Andy Pilgrim | Porsche 911 GT3 Cup | 11 | |||||||||||
28 | GTC | Luis Diaz | Porsche 911 GT3 Cup | 11 | |||||||||||
29 | P2 | Chris Dyson | Lola B09 86/Mazda | 10 | |||||||||||
30 | GTC | Henri Richard | Porsche 911 GT3 Cup | 10 | |||||||||||
31 | GTC | Robert Rodriguez | Porsche 911 GT3 Cup | 10 | |||||||||||
32 | LMPC | Joel Feinberg | Oreca FLM09 | 10 | |||||||||||
33 | GT2 | Paul Gentilozzi | Jaguar XKRS | 5 | |||||||||||
34 | P1 | Bryan Willman | Lola B06 10/AER | 0 |
Nenhum comentário:
Postar um comentário