Bom amigos do burnout racing blog, o piloto NAP foi muito bem no qualy na etapa de Daytona pela ARCA (categoria similar a Nascar, porém com menor potência), e colocou seu carro na quarta fila, como diz uma certa rede televisiva quando quer elogiar um piloto de qualquer jeito. Ele largaŕa do 7 lugar nas Lucas Oils 200 no dia de amanhã na pista de Daytona (4pm et).
E haviam 51 carro no line-up para a classificação para a etapa. Bom trabalho NAP
Como este blogueiro nao deverá novamente estar presente, já digo de antemão que deverá haver links na pasta sports no canal justin.tv da internet (seção auto racing, devesse procurar em ingles, pois em portugues nao aparece nada)
Ou mesmo vir pelo canal Speed, pois a etapa será transmitida no Speed gringo.
E haviam 51 carro no line-up para a classificação para a etapa. Bom trabalho NAP
Como este blogueiro nao deverá novamente estar presente, já digo de antemão que deverá haver links na pasta sports no canal justin.tv da internet (seção auto racing, devesse procurar em ingles, pois em portugues nao aparece nada)
Ou mesmo vir pelo canal Speed, pois a etapa será transmitida no Speed gringo.
Qualifying
2010 ARCA Racing Series by RE/MAX and Menards Event #1 | |||||
Daytona Int'l Speedway, Daytona Beach FL, 2-6-10 | |||||
Lucas Oil Slick Mist 200 | |||||
February 5, 2010 / 1:02 PM | |||||
POS | NO | DRIVER/HOMETOWN | TEAM & CAR | TIME | SPEED |
1 | 51 | James Buescher/Plano TX | Phoenix Construction Toyota | 49.575 | 181.543 |
2 | 25 | Mikey Kile/Westlake LA | TAG Heuer Eyewear Toyota | 49.653 | 181.258 |
3 | 16 | Joey Coulter/Miami Springs FL | Rip It Energy Fuel Chevrolet | 49.770 | 180.832 |
4 | 22 | Dakoda Armstrong/New Castle IN | Cunningham Motorsports Dodge | 49.782 | 180.788 |
5 | 11 | Bryan Silas/Stuart FL | Rockingham Speedway-American Custom Yachts Ford | 49.952 | 180.173 |
6 | 66 | Mark Thompson/Cartersville GA | Phoenix Air Toyota | 49.956 | 180.159 |
7 | 6 | Nelson Piquet/Brasilia Brazil | ESR Toyota | 49.966 | 180.122 |
8 | 5 | Bobby Gerhart/Lebanon PA | Lucas Oil Slick Mist Chevrolet | 50.029 | 179.896 |
9 | 35 | John Wes Townley/Watkinsville GA | Zaxby's Toyota | 50.036 | 179.870 |
10 | 55 | Steve Arpin/Fort Frances ON | Venturini Motorsports Toyota | 50.043 | 179.845 |
11 | 60 | Patrick Sheltra/Indiantown FL | PowerTrac Machinery Dodge | 50.059 | 179.788 |
12 | 7 | Danica Patrick/Roscoe IL | GoDaddy.com Chevrolet | 50.059 | 179.788 |
13 | 44 | Frank Kimmel/Clarksville IN | Ansell-Menards Ford | 50.064 | 179.770 |
14 | 4 | Ricky Carmichael/Tallahassee FL | Monster Energy Toyota | 50.065 | 179.766 |
15 | 32 | Justin Marks/Rocklin CA | Construct Corps Toyota | 50.075 | 179.730 |
16 | 1 | Nick Igdalsky/Long Pond PA | ModSpace Ford | 50.096 | 179.655 |
17 | 52 | Bill Baird/Sturgis KY | Saturn Machine Chevrolet | 50.101 | 179.637 |
18 | 29 | Jesse Smith/Wildwood MO | Hormel Foods-Child's Tire Dodge | 50.174 | 179.376 |
19 | 15 | Alli Owens/Daytona Beach FL | ElectrifyingCareers.com Chevrolet | 50.227 | 179.186 |
20 | 09 | Grant Enfinger/Fairhope AL | BeasleyAllen.com-Roush Yates Performance Ford | 50.241 | 179.137 |
21 | 30 | Terry Jones/Amherstburg ON | Jones Group Dodge | 50.303 | 178.916 |
22 | 68 | Steve Blackburn/Prestonsburg KY | Harley-Davidson & Honda of Prestonsburg Dodge | 50.338 | 178.791 |
23 | 77 | Tom Hessert/Cherry Hill NJ | Cunningham Motorsports Dodge | 50.345 | 178.767 |
24 | 0 | Butch Jarvis/Blountville TN | Steris Corporation Dodge | 50.361 | 178.710 |
25 | 59 | Leilani Munter/Rochester MN | GREENandSAVE Dodge | 50.402 | 178.564 |
26 | 83 | Sean Corr/Goshen NY | Empire Racing LLC Ford | 50.410 | 178.536 |
27 | 28 | Chris Cockrum/Conyers GA | Accu Tech-Mohawk Cable Chevrolet | 50.453 | 178.384 |
28 | 95 | Tommy Joe Martins/Como MS | Tommy Joe Martins Racing Ford | 50.506 | 178.197 |
29 | 12 | Russ Dugger/Owasso OK | Accell Construction Chevrolet | 50.514 | 178.168 |
30 | 14 | Chase Mattioli/Long Pond PA | Big Machine Records Ford | 50.761 | 177.301 |
31 | 58 | Chad Hackenbracht/New Philadelphia OH | Tastee Chocolate Apples Chevrolet | 50.775 | 177.253 |
32 | 36 | Robb Brent/Shelby Township MI | Orchard Chrysler Dodge Jeep Dodge | 50.780 | 177.235 |
33 | 85 | Lance Fenton/Tyler TX | Team Gill Racing Dodge | 50.984 | 176.526 |
34 | 97 | Matt Lofton/Mooresville NC | Strutmasters.com Chevrolet | 51.002 | 176.464 |
35 | 99 | Josh Richards/Shinnston WV | Presta Chevrolet | 51.066 | 176.243 |
36 | 90 | Milka Duno/Caracus Venezuela | Stringer Motorsports Toyota | 51.128 | 176.029 |
37 | 38 | Greg Sarff/Powell OH | Great Dane Trailers Dodge | 51.255 | 175.593 |
38 | 42 | Scott Stenzel/Alexandria MN | Yellow Stripes Making The Driver Ford | 51.313 | 175.394 |
39 | 21 | Jennifer Jo Cobb/Kansas City KS | Bowsher-Mooi Motorsports Chevrolet | 51.514 | 174.710 |
40 | 06 | Barry Fitzgerald/Sykesville MD | TheBusPlace.com Ford | 51.987 | 173.120 |
41 | 23 | Frank Wilson/St. Marys WV | Drug Testing Centers of America-Lifeguard Medical Chevy | 52.073 | 172.834 |
42 | 80 | Brad Lloyd/Napa CA | Stadelhofer Construction-Matt Cardeiro Enterprises Ford | 52.120 | 172.678 |
43 | 75 | Chuck Walker/Stanley NC | Bob Schacht Motorsports Chevrolet | 52.145 | 172.596 |
44 | 26 | Brad Smith/Shelby Township MI | ApplianceZone.com Ford | 52.455 | 171.576 |
45 | 76 | Jerick Johnson/Faribault MN | American Legion-David Law Firm Dodge | 52.767 | 170.561 |
46 | 48 | Jill George/Cedar Falls IA | Radon.com Dodge | 52.827 | 170.367 |
47 | 34 | Darrell Basham/Henryville IN | Anti-Monkey Butt Powder Chevrolet | 53.306 | 168.837 |
48 | 17 | Hal Martin/Galliano LA | Mark Gibson Racing Dodge | 0.000 | 0.000 |
49 | 31 | Tim George Jr./New York NY | RCR Development Chevrolet | 0.000 | 0.000 |
50 | 81 | Craig Goess/Greenville NC | Greenville Toyota of NC Toyota | 0.000 | 0.000 |
51 | 43 | Kyle Martel/Lebanon PA | Hanover Cold Storage-Finish Line Express Chevrolet | 0.000 | 0.000 |
Nenhum comentário:
Postar um comentário