Acabou o qualy dos GTs, na frente ficou a F430 da AF Corse, Jaime Melo apenas em 5º.
1 51 GT Gianmaria Bruni Ferrari F430 2:01.561
2 04 GT Oliver Gavin Chevrolet Corvette C6 ZR 2:01.743
3 55 GT Dirk Werner BMW M3 GT 2:01.841
4 56 GT Dirk Mueller BMW M3 GT 2:02.139
5 062 GT Jaime Melo Ferrari F458 Italia 2:02.290
6 045 GT Joerg Bergmeister Porsche 911 GT3 RSR 2:02.334
7 002 GT Guy Cosmo Ferrari F458 Italia 2:02.406
8 59 GT Frederic Makowieck Ferrari F458 Italia 2:02.524
9 03 GT Olivier Beretta Chevrolet Corvette C6 ZR 2:02.633
10 001 GT Scott Sharp Ferrari F458 Italia 2:02.877
11 63 GTE-AM Richard Lietz Porsche 911 GT3 RSR 2:02.942
12 017 GT Bryan Sellers Porsche 911 GT3 RSR 2:03.004
13 004 GT Anthony Lazzaro Doran Ford GT 2:03.309
14 040 GT A. Robertson/Said/ Doran Ford GT/Elan 2:03.454
15 57 GTE-AM Niclas Jonsson Ferrari F430 GT 2:03.500
16 60 GTE-AM Fabien Giroix Aston Martin Vantage 2:04.098
17 099 GT Bruno Junqueira Jaguar XKR 2:04.260
18 050 GT Ian James Panoz Abruzzi 2:04.372
19 50 GTE-AM Gabriele Gardel Chevrolet Corvette ZR1 2:04.567
20 098 GT PJ Jones Jaguar XKR 2:05.327
21 048 GT Bryce Miller Porsche 911 GT3 RSR 2:05.784
22 62 GTE-AM Pierre Ehret Ferrari F430 2:05.993
23 023 GTC Leh Keen Porsche 911 GT3 Cup 2:07.373
24 077 GTC Craig Stanton Porsche 911 GT3 Cup 2:07.395
25 054 GTC Damien Faulkner Porsche 911 GT3 Cup 2:07.433
26 032 GTC James Sofronas Porsche 911 GT3 Cup 2:08.187
27 034 GTC Andrew Davis Porsche 911 GT3 Cup 2:08.248
28 068 GTC Dion von Moltke Porsche 911 GT3 Cup 2:08.578
29 066 GTC Duncan Ende Porsche 911 GT3 Cup 2:08.723
30 011 GTC Nick Ham Porsche 911 GT3 Cup 2:08.887
31 044 GT Seth Neiman Porsche 911 GT3 RSR 2:11.909
Nenhum comentário:
Postar um comentário