por Sérgio Carvalho
Neste final de semana teremos nova rodada pela ALMS no traçado de Road America, Elkhart Lake, WI. Na pista teremos 36 carros entre protótipos e GTs, sendo 4 LMP1, 1 LMP2 (Level 5), 15 GT, 7 LMPC e 9 GTC.
O retorno da Level 5 era aguardado já na rodada passada, mas ficaram para Road America com o debut de seu novo protótipo, agora em modelo aberto.
No treino de hoje, a Dyson #20 ficou com o melhor tempo do dia, virando 1:55.132, pelo P2 o Level 5 #055 fechou com 1:59.356, nos LMPC, a Core Autosport #06 fez 2:00.063.
Na classe GT, Jaime Melo com sua F458 Italia da Risi virou 2:06.984 e pelos GTCs, Jeroen Bleekemolen no Porsche Cup #54 virou 2:14.161
O AMR-DB1 da Muscle Milk não foi para o traçado no dia de hoje.
Live Timing
Live Streaming1 - conexões rápidas
Live Streaming2 - conexões lentas
Rádio Le Mans
Outros Live Timings
Schedulle
Friday, August 19, 2011
O retorno da Level 5 era aguardado já na rodada passada, mas ficaram para Road America com o debut de seu novo protótipo, agora em modelo aberto.
No treino de hoje, a Dyson #20 ficou com o melhor tempo do dia, virando 1:55.132, pelo P2 o Level 5 #055 fechou com 1:59.356, nos LMPC, a Core Autosport #06 fez 2:00.063.
Na classe GT, Jaime Melo com sua F458 Italia da Risi virou 2:06.984 e pelos GTCs, Jeroen Bleekemolen no Porsche Cup #54 virou 2:14.161
O AMR-DB1 da Muscle Milk não foi para o traçado no dia de hoje.
Live Timing
Live Streaming1 - conexões rápidas
Live Streaming2 - conexões lentas
Rádio Le Mans
Outros Live Timings
Schedulle
Friday, August 19, 2011
8:00 am | 8:30 am | Qualifying - SCCA Pro Racing Trans-Am Series |
8:40 am | 9:10 am | Qualifying - USF2000 National Championship Powered by Mazda |
9:20 am | 10:20 am | Practice - American Le Mans Series presented by Tequila Patrón Competitors (All Classes) |
10:30 am | 11:00 am | Qualifying - Cooper Tires Prototype Lites Championship |
11:10 am | 11:40 am | Qualifying - IMSA GT3 Cup Challenge by Yokohama |
1:05 pm | 1:45 pm | USF2000 National Championship Powered by Mazda Race #1 - 30 Minutes |
2:00 pm | 3:00 pm | Practice - American Le Mans Series presented by Tequila Patrón Competitors (All Classes) |
3:10 pm | 3:25 pm | Qualifying - American Le Mans Series presented by Tequila Patrón (GTC) |
3:25 pm | 3:40 pm | Qualifying - American Le Mans Series presented by Tequila Patrón (GT) |
3:45 pm | 4:00 pm | Qualifying - American Le Mans Series presented by Tequila Patrón (LMPC) |
4:00 pm | 4:15 pm | Qualifying - American Le Mans Series presented by Tequila Patrón (LMP1/LMP2) |
4:25 pm | 5:05 pm | Cooper Tires Prototype Lites Championship Race #1 - 30 Minutes |
5:15 pm | 6:10 pm | IMSA GT3 Cup Challenge by Yokohama Race #1 - 45 Minutes |
Saturday, August 20, 2011
8:00 am | 9:15 am | SCCA Pro Racing Trans-Am Series Race - 75 Minute Window |
9:25 am | 10:05 am | USF2000 National Championship Powered by Mazda Race #2 - 30 Minutes |
10:15 am | 10:35 am | Warm Up - American Le Mans Series presented by Tequila Patrón Competitors (All Classes) |
10:45 am | 11:25 am | Cooper Tires Prototype Lites Championship Race #2 - 30 Minutes |
12:50 pm | 1:45 pm | IMSA GT3 Cup Challenge by Yokohama Race #2 - 45 Minutes |
3:00 pm | 7:00 pm | Time Warner Cable Road Race Showcase featuring the American Le Mans Series presented by Tequila Patrón (Round 6) - 4 Hours |
The American Le Mans Series Time Warner Cable Road Race Showcase Entry List:
LM P1 | |||||
team and car | drivers | ||||
6 | . | Muscle Milk Aston Martin Racing Lola B08/62 Aston Martin | . | Lucas Luhr | . |
. | Klaus Graf | ||||
12 | . | Autocon Lola B06/10 AER | . | Tony Burgess | . |
. | Chris McMurry | ||||
. | Michael Lewis | ||||
16 | . | Dyson Racing Team Inc. Lola B09/86 Mazda | . | Chris Dyson | . |
. | Guy Smith | ||||
20 | . | Oryx Dyson Racing Lola B09/86 Mazda | . | Humaid Al Masaood | . |
. | Steven Kane |
LM P2 | |||||
team and car | drivers | ||||
055 | . | Level 5 Motorsports Lola HPD | . | Scott Tucker | . |
. | Christophe Bouchut | ||||
. | Luis Diaz |
GT | |||||
team and car | drivers | ||||
3 | . | Corvette Racing Chevrolet Corvette ZR1 | . | Olivier Beretta | . |
. | Tommy Milner | ||||
4 | . | Corvette Racing Chevrolet Corvette ZR1 | . | Oliver Gavin | . |
. | Jan Magnussen | ||||
17 | . | Team Falken Tire Porsche 997 GT3 RSR | . | Bryan Sellers | . |
. | Wolf Henzler | ||||
40 | . | Robertson Racing Doran Ford GT | . | Andrea Robertson | . |
. | Melanie Snow | ||||
44 | . | Flying Lizard Motorsports Porsche 997 GT3 RSR | . | Seth Neiman | . |
. | Marco Holzer | ||||
045 | . | Flying Lizard Motorsports Porsche 997 GT3 RSR | . | Jörg Bergmeister | . |
. | Patrick Long | ||||
48 | . | Paul Miller Racing Porsche 997 GT3 RSR | . | Bryce Miller | . |
. | Sascha Maassen | ||||
55 | . | BMW Team RLL BMW E92 M3 | . | Dirk Werner | . |
. | Bill Auberlen | ||||
56 | . | BMW Team RLL BMW E92 M3 | . | Joey Hand | . |
. | Dirk Müller | ||||
62 | . | Risi Competizione Ferrari F458 Italia | . | Jaime Melo | . |
. | Toni Vilander | ||||
98 | . | Jaguar RSR Jaguar XKR | . | P.J. Jones | . |
. | Rocky Moran Jr. | ||||
99 | . | Jaguar RSR Jaguar XKR | . | Bruno Junqueira | . |
. | Kenny Wilden | ||||
01 | . | Extreme Speed Motorsports Ferrari F458 Italia | . | Scott Sharp | . |
. | Johannes van Overbeek | ||||
02 | . | Extreme Speed Motorsports Ferrari F458 Italia | . | Ed Brown | . |
. | Guy Cosmo | ||||
04 | . | Robertson Racing Doran Ford GT | . | David Murry | . |
. | Anthony Lazzaro |
LMPC | |||||
team and car | drivers | ||||
18 | . | Performance Tech Motorsports Oreca FLM 09 | . | Anthony Nicolosi | . |
. | Jarrett Boon | ||||
37 | . | Intersport Racing Oreca FLM 09 | . | Jon Field | . |
. | Clint Field | ||||
52 | . | PR1 Mathiasen Motorsports Oreca FLM 09 | . | Rudy Junco | . |
. | Butch Leitzinger | ||||
63 | . | Genoa Racing Oreca FLM 09 | . | Eric Lux | . |
. | Christian Zugel | ||||
89 | . | Intersport Racing Oreca FLM 09 | . | Kyle Marcelli | . |
. | Chapman Ducote | ||||
05 | . | CORE Autosport Oreca FLM 09 | . | Jon Bennett | . |
. | Frankie Montecalvo | ||||
06 | . | CORE Autosport Oreca FLM 09 | . | Gunnar Jeannette | . |
. | Ricardo Gonzalez |
GTC | |||||
team and car | drivers | ||||
11 | . | JDX Racing Porsche 911 GT3 Cup | . | Nick Ham | . |
. | Chris Thompson | ||||
23 | . | Alex Job Racing Porsche 911 GT3 Cup | . | Bill Sweedler | . |
. | Leh Keen | ||||
30 | . | NGT Motorsports Porsche 911 GT3 Cup | . | Henrique Cisneros | . |
. | Carlos Kauffmann | ||||
. | Sean Edwards | ||||
32 | . | GMG Racing Porsche 911 GT3 Cup | . | Alex Welch | . |
. | James Sofronas | ||||
034 | . | Green Hornet/Black Swan Racing Porsche 911 GT3 Cup | . | Peter LeSaffre | . |
. | Jaap van Lagen | ||||
54 | . | Black Swan Racing Porsche 911 GT3 Cup | . | Tim Pappas | . |
. | Jeroen Bleekemolen | ||||
66 | . | TRG Porsche 911 GT3 Cup | . | Duncan Ende | . |
. | Spencer Pumpelly | ||||
68 | . | TRG Porsche 911 GT3 Cup | . | Dion von Moltke | . |
. | To be announced | ||||
97 | . | Porsche Napleton Racing Porsche 911 GT3 Cup | . | David Heinemeier | . |
. | Dominik Farnbacher |
Nenhum comentário:
Postar um comentário