por Sérgio Carvalho
Saiu o line-up oficial da etapa de Long Beach pela ALMS e depois daquele imenso esquadrão na etapa de Sebring ficaram somente os inscritos para as provas que ocorrem na América no dia 16 de abril.
Em Long Beach eles terão a companhia do pessoal da Indycar e Indylights
O Canal Speed Channel promote transmitir a prova no sabado ao vivo
Serviço:
Friday 15, 2011
Saturday 16, 2011
Sunday 17, 2011
Lista para a etapa de Long Beach abaixo:
Em Long Beach eles terão a companhia do pessoal da Indycar e Indylights
O Canal Speed Channel promote transmitir a prova no sabado ao vivo
Serviço:
Friday 15, 2011
6:00 AM | Facility Open to Registered Participants | |
7:10 AM | American Le Mans Series presented by Tequila Patrón Vitesse Program (by invitation only) | |
7:15 AM | 9:15 AM | Practice - American Le Mans Series presented by Tequila Patrón (All Classes) |
9:35 AM | 9:55 AM | Drifting Demonstration |
10:00 AM | 10:45 AM | Practice - IZOD IndyCar Series - 1A |
10:45 AM | 11:15 AM | Practice - IZOD IndyCar Series - 1B |
11:30 AM | 12:00 PM | Practice - Toyota Pro/Celebrity |
12:15 PM | 1:15 PM | Practice - Firestone Indy Lights |
1:20 PM | 2:20 PM | VIP On Track Activities (2 Seater Pace Cars) |
2:25 PM | 3:25 PM | Practice - IZOD IndyCar Series |
2:30 PM | 4:30 PM | Mandatory tire marking for ALL American Le Mans Series presented by Tequila Patrón Competitors at the IMSA Technical Trailer |
3:30 PM | American Le Mans Series presented by Tequila Patrón Tech Talk at TBD Team Transporter | |
3:40 PM | 4:10 PM | Qualifying - Toyota Pro/Celebrity |
4:00 PM | American Le Mans Series presented by Tequila Patrón Tech Talk at TBD Team Transporter | |
4:20 PM | 4:45 PM | Practice - World Challenge Championships |
5:00 PM | 5:05 PM | American Le Mans Series presented by Tequila Patrón Vitesse Program (by invitation only) |
5:05 PM | 5:20 PM | Qualifying - American Le Mans Series presented by Tequila Patrón (GT) |
5:20 PM | 5:35 PM | Qualifying - American Le Mans Series presented by Tequila Patrón (GTC) |
5:40 PM | 5:50 PM | American Le Mans Series presented by Tequila Patrón Vitesse Program (by invitation only) |
5:50 PM | 6:05 PM | Qualifying - American Le Mans Series presented by Tequila Patrón (LMP1 / LMP2) |
6:05 PM | 6:20 PM | Qualifying - American Le Mans Series presented by Tequila Patrón (LMPC) |
6:20 PM | 6:30 PM | American Le Mans Series presented by Tequila Patrón Vitesse Program (by invitation only) |
6:30 PM | Post-qualifying Press Conference for American Le Mans Series presented by Tequila Patrón class pole sitters in the Media Interview Area |
Saturday 16, 2011
6:30 AM | Facility Open to Registered Participants | |
7:15 AM | 7:45 AM | Practice - World Challenge Championships |
8:00 AM | 8:45 AM | Practice - Firestone Indy Lights |
8:55 AM | 9:20 AM | Drifting Demonstration |
9:00 AM | American Le Mans Series presented by Tequila Patrón refueling installation shall be ready for inspection | |
9:25 AM | 10:15 AM | VIP On Track Activities (2 Seater Pace Cars) |
10:00 AM | Motorsports Ministries Chapel Service for the American Le Mans Series presented by Tequila Patrón in Seaside Ballroom A | |
10:25 AM | 11:25 AM | Practice - IZOD IndyCar Series |
11:40 AM | 12:40 PM | Toyota Pro/Celebrity Race |
12:30 PM | Live Auction at TBD American Le Mans Series presented by Tequila Patrón Team Transporter (Benefits Austin Hatcher Foundation) | |
12:55 PM | 1:55 PM | Qualifying - Firestone Indy Lights |
1:00 PM | 2:00 PM | MANDATORY DRIVER AUTOGRAPH SESSION FOR ALL AMERICAN LE MANS SERIES PRESENTED BY TEQUILA PATRÓN DRIVERS AT TEAM TRANSPORTERS IN THE AMERICAN LE MANS SERIES PRESENTED BY TEQUILA PATRÓN COMPETITOR PADDOCK |
1:55 PM | 2:05 PM | Pit Set Up - American Le Mans Series presented by Tequila Patrón Competitors |
2:05 PM | 2:30 PM | VIP On Track Activities (2 Seater Pace Cars) |
2:30 PM | 3:50 PM | Qualifying - IZOD IndyCar Series and Firestone Fast 6 |
4:00 PM | 4:30 PM | Recon Laps / Pre-Race Activities / American Le Mans Series presented by Tequila Patrón Vitesse Program (by invitation only) |
4:30 PM | 6:30 PM | Tequila Patrón American Le Mans Series at Long Beach Race - 2 Hours (Round 2) |
Sunday 17, 2011
6:00 AM | Facility Open to Registered Participants | |
8:00 AM | 8:15 AM | Warm Up - Firestone Indy Lights |
8:25 AM | 8:55 AM | Qualifying - World Challenge Championships |
9:15 AM | 9:45 AM | Practice - IZOD IndyCar Series |
9:50 AM | 10:15 AM | VIP On Track Activities (2 Seater Pace Cars) |
10:00 AM | Grid - Firestone Indy Lights | |
10:20 AM | 11:30 AM | Firestone Indy Lights Race (45 Laps) |
11:35 AM | 12:00 PM | VIP On Track Activities (2 Seater Pace Cars) |
12:30 PM | Grid - IZOD IndyCar Series | |
1:30 PM | 3:30 PM | Toyota Grand Prix of Long Beach Race (Race Number 3 of the 2011 IZOD IndyCar Series) - 85 Laps |
3:40 PM | 3:55 PM | Drifting Demonstration |
4:15 PM | 5:15 PM | World Challenge Championships Race |
Lista para a etapa de Long Beach abaixo:
LMP1
6 MUSCLE MILK ASTON MARTIN RACING - Aston Martin DBR1-2 V12
Klaus Graf/Greg Pickett
Klaus Graf/Greg Pickett
16 DYSON RACING INC. - Lola B09/86 Mazda Tri-Rotor
Chris Dyson/Guy Smith
Chris Dyson/Guy Smith
LMP2
33 LEVEL 5 MOTORSPORTS - Lola B11/80 HPD V6 Turbo
Christophe Bouchut/Scott Tucker
Christophe Bouchut/Scott Tucker
055 LEVEL 5 MOTORSPORTS - Lola B11/40 HPD V6 Turbo
Scott Tucker/Luis Diaz
Scott Tucker/Luis Diaz
LMPC
18 PERFORMANCE TECH MOTORSPORTS - Oreca FLM09 Chevrolet V8
Anthony Nicolosi/Jarrett Boon
Anthony Nicolosi/Jarrett Boon
52 PR1/MATHIASEN MOTORSPORTS - Oreca FLM09 Chevrolet V8
Alex Figge/Miles Maroney
Alex Figge/Miles Maroney
63 GENOA RACING - Oreca FLM09 Chevrolet V8
Eric Lux/Elton Julian
Eric Lux/Elton Julian
89 INTERSPORT RACING - Oreca FLM09 Chevrolet V8
Kyle Marcelli/Tomy Drissi
Kyle Marcelli/Tomy Drissi
05 CORE AUTOSPORT - Oreca FLM09 Chevrolet V8
Jon Bennett/Frankie Montecalvo
Jon Bennett/Frankie Montecalvo
06 CORE AUTOSPORT - Oreca FLM09 Chevrolet V8
Gunnar Jeannette/Ricardo Gonzalez
Gunnar Jeannette/Ricardo Gonzalez
LMGT
3 CORVETTE RACING - Chevrolet Corvette C6-R
Olivier Beretta/Tommy Milner
Olivier Beretta/Tommy Milner
4 CORVETTE RACING - Chevrolet Corvette C6-R
Jan Magnussen/Oliver Gavin
Jan Magnussen/Oliver Gavin
17 TEAM FALKEN TIRE - Porsche 997 GT3 RSR
Wolf Henzler/Bryan Sellers
Wolf Henzler/Bryan Sellers
44 FLYING LIZARD MOTORSPORTS - Porsche 997 GT3 RSR
Darren Law/Seth Neiman
Darren Law/Seth Neiman
45 FLYING LIZARD MOTORSPORTS - Porsche 997 GT3 RSR
Jörg Bergmeister/Patrick Long
Jörg Bergmeister/Patrick Long
48 PAUL MILLER RACING - Porsche 997 GT3 RSR
Bryce Miller/Sascha Maassen
Bryce Miller/Sascha Maassen
55 BMW TEAM RLL - BMW M3 E92 GTR
Bill Auberlen/Dirk Werner
Bill Auberlen/Dirk Werner
56 BMW TEAM RLL - BMW M3 E92 GTR
Dirk Müller/Joey Hand
Dirk Müller/Joey Hand
62 RISI COMPETIZIONE - Ferrari F458 Italia
Jaime Melo/Toni Vilander
Jaime Melo/Toni Vilander
98 JAGUAR RSR - Jaguar XKR
Cristiano da Matta/Bruno Junqueira
Cristiano da Matta/Bruno Junqueira
99 JAGUAR RSR - Jaguar XKR
PJ Jones/Paul Gentilozzi
PJ Jones/Paul Gentilozzi
01 EXTREME SPEED MOTORSPORTS - Ferrari F458 Italia
Scott Sharp/Johannes van Overbeek
Scott Sharp/Johannes van Overbeek
02 EXTREME SPEED MOTORSPORTS - Ferrari F458 Italia
Ed Brown/Guy Cosmo
Ed Brown/Guy Cosmo
08 WEST YOKOHAMA RACING - Lamborghini Gallardo LP560
Dominik Schwager/Nicky Pastorelli
Dominik Schwager/Nicky Pastorelli
LMGTC
11 JDX RACING - Porsche 997 GT3 Cup
Nick Ham/Scott Blackett
Nick Ham/Scott Blackett
23 ALEX JOB RACING - Porsche 997 GT3 Cup
Bill Sweedler/Leh Keen
Bill Sweedler/Leh Keen
32 GMG RACING/SPECTRA RESOURCES - Porsche 997 GT3 Cup
Bret Curtis/James Sofronas
Bret Curtis/James Sofronas
54 BLACK SWAN RACING - Porsche 997 GT3 Cup
Tim Pappas/Jeroen Bleekmolen
Tim Pappas/Jeroen Bleekmolen
66 TRG - Porsche 997 GT3 Cup
Duncan Ende/Spencer Pumpelly
Duncan Ende/Spencer Pumpelly
68 TRG - Porsche 997 GT3 Cup
Dion von Moltke/Brendan Gaughan
Dion von Moltke/Brendan Gaughan
77 MAGNUS RACING - Porsche 997 GT3 Cup
John Potter/Craig Stanton
John Potter/Craig Stanton
E já se encontra disponível no portal da ALMS a etapa das 12h de Sebring para assistir online com o qualify e a corrida.
Nenhum comentário:
Postar um comentário