por Sérgio Carvalho
Seguem os tempos ocorridos na Flórida pela parte da tarde no dia de hoje:
Tempos da tarde:
1 1 LMP1 Bernhard/Dumas/Roc Audi R15+ TDI 1:49.271
2 8 LMP1 Montagny/Lamy/Sarr Peugeot 908 1:49.506
3 7 LMP1 Anthony Davidson Peugeot 908 1:49.569
4 2 LMP1 Tom Kristensen Audi R15+ TDI 1:49.607
5 01 LMP1 Marino Franchitti HPD ARX-01e 1:50.138
6 10 LMP1 Nicolas Lapierre Peugeot 908 HDI FAP 1:51.444
7 06 LMP1 Greg Pickett AMR/ Lola Coupe B08 62 1:51.541
8 12 LMP1 Neel Jani Lola B10/60 Coupe 1:53.448
9 15 LMP1 Guillaume Moreau Oak Pescarolo Judd 1:53.928
10 26 LMP2 Soheil Ayari Oreca 03 Nissan 1:57.207
11 006 LMPC Jeannette/Gonzalez Oreca FLM09 1:57.614
12 055 LMP2 Ryan Hunter-Reay Lola Honda 1:58.043
13 33 LMP2 Tucker / Bouchut / Lola Honda 1:58.294
14 005 LMPC Bennett/Montecalvo Oreca FLM09 1:58.618
15 036 LMPC Jens Petersen Oreca FLM09 1:59.183
16 052 LMPC Ken Dobson Oreca FLM09 1:59.473
17 24 LMP1 Richard Hein Oak Pescarolo Judd 1:59.659
18 35 LMP2 Andrea Barlesi Oak Pescarolo Judd 2:00.035
19 038 LMPC Luca Moro Oreca FLM09 2:00.966
20 51 GT Fisichella/Bruni/K Ferrari F430 2:01.873
21 045 GT Bergmeister/Lieb/L Porsche 911 GT3 RSR 2:02.494
22 062 GT Jaime Melo Ferrari F430 GTC 2:02.520
23 04 GT Oliver Gavin Chevrolet Corvette C6 ZR 2:02.638
24 03 GT Antonio Garcia Chevrolet Corvette C6 ZR 2:02.701
25 001 GT Sharp/Farnbacher/v Ferrari F458 Italia 2:03.920
26 002 GT Brown/Bell/Cosmo Ferrari F458 Italia 2:04.105
27 017 GT Wolf Henzler Porsche 911 GT3 RSR 2:04.310
28 59 GT Ortelli/Deletraz/M Ferrari F458 Italia 2:04.559
29 040 GT David Robertson Doran Ford GT/Elan 2:04.811
30 048 GT Bryce Miller Porsche 911 GT3 RSR 2:05.198
31 099 GT Junqueira/Servia/D Jaguar XKR 2:05.692
32 004 GT Anthony Lazzaro Doran Ford GT 2:05.851
33 030 GTC Carlos Eduardo Porsche 911 GT3 Cup 2:06.700
34 008 GT Nicky Pastorelli Lamborghini Gallardo LP5 2:06.767
35 023 GTC Brian Wong Porsche 911 GT3 Cup 2:06.838
36 044 GT Darren Law Porsche 911 GT3 RSR 2:07.401
37 098 GT Jones/Moran/Wilden Jaguar XKR 2:07.558
38 62 GTE-AM Roger Willis Ferrari F430 2:08.176
39 032 GTC Curtis/Seyffarth/S Porsche 911 GT3 Cup 2:08.270
40 034 GTC Bob Faieta Porsche 911 GT3 Cup 2:08.326
41 066 GTC Alain Li Porsche 911 GT3 Cup 2:09.789
42 077 GTC Matthew Marsh Porsche 911 GT3 Cup 2:10.023
43 50 GTE-AM Bornhauser/Canal/R Chevrolet Corvette ZR1 2:10.431
44 068 GTC ?? Driver 3 ?? Porsche 911 GT3 Cup 2:10.625
45 054 GTC Damien Faulkner Porsche 911 GT3 Cup 2:10.674
46 60 GTE-AM Biroix/Goethe/Wain Aston Martin Vantage 2:10.976
47 050 GT James/Leuenberger Panoz Abruzzi 2:31.030
Tempos da tarde:
1 1 LMP1 Bernhard/Dumas/Roc Audi R15+ TDI 1:49.271
2 8 LMP1 Montagny/Lamy/Sarr Peugeot 908 1:49.506
3 7 LMP1 Anthony Davidson Peugeot 908 1:49.569
4 2 LMP1 Tom Kristensen Audi R15+ TDI 1:49.607
5 01 LMP1 Marino Franchitti HPD ARX-01e 1:50.138
6 10 LMP1 Nicolas Lapierre Peugeot 908 HDI FAP 1:51.444
7 06 LMP1 Greg Pickett AMR/ Lola Coupe B08 62 1:51.541
8 12 LMP1 Neel Jani Lola B10/60 Coupe 1:53.448
9 15 LMP1 Guillaume Moreau Oak Pescarolo Judd 1:53.928
10 26 LMP2 Soheil Ayari Oreca 03 Nissan 1:57.207
11 006 LMPC Jeannette/Gonzalez Oreca FLM09 1:57.614
12 055 LMP2 Ryan Hunter-Reay Lola Honda 1:58.043
13 33 LMP2 Tucker / Bouchut / Lola Honda 1:58.294
14 005 LMPC Bennett/Montecalvo Oreca FLM09 1:58.618
15 036 LMPC Jens Petersen Oreca FLM09 1:59.183
16 052 LMPC Ken Dobson Oreca FLM09 1:59.473
17 24 LMP1 Richard Hein Oak Pescarolo Judd 1:59.659
18 35 LMP2 Andrea Barlesi Oak Pescarolo Judd 2:00.035
19 038 LMPC Luca Moro Oreca FLM09 2:00.966
20 51 GT Fisichella/Bruni/K Ferrari F430 2:01.873
21 045 GT Bergmeister/Lieb/L Porsche 911 GT3 RSR 2:02.494
22 062 GT Jaime Melo Ferrari F430 GTC 2:02.520
23 04 GT Oliver Gavin Chevrolet Corvette C6 ZR 2:02.638
24 03 GT Antonio Garcia Chevrolet Corvette C6 ZR 2:02.701
25 001 GT Sharp/Farnbacher/v Ferrari F458 Italia 2:03.920
26 002 GT Brown/Bell/Cosmo Ferrari F458 Italia 2:04.105
27 017 GT Wolf Henzler Porsche 911 GT3 RSR 2:04.310
28 59 GT Ortelli/Deletraz/M Ferrari F458 Italia 2:04.559
29 040 GT David Robertson Doran Ford GT/Elan 2:04.811
30 048 GT Bryce Miller Porsche 911 GT3 RSR 2:05.198
31 099 GT Junqueira/Servia/D Jaguar XKR 2:05.692
32 004 GT Anthony Lazzaro Doran Ford GT 2:05.851
33 030 GTC Carlos Eduardo Porsche 911 GT3 Cup 2:06.700
34 008 GT Nicky Pastorelli Lamborghini Gallardo LP5 2:06.767
35 023 GTC Brian Wong Porsche 911 GT3 Cup 2:06.838
36 044 GT Darren Law Porsche 911 GT3 RSR 2:07.401
37 098 GT Jones/Moran/Wilden Jaguar XKR 2:07.558
38 62 GTE-AM Roger Willis Ferrari F430 2:08.176
39 032 GTC Curtis/Seyffarth/S Porsche 911 GT3 Cup 2:08.270
40 034 GTC Bob Faieta Porsche 911 GT3 Cup 2:08.326
41 066 GTC Alain Li Porsche 911 GT3 Cup 2:09.789
42 077 GTC Matthew Marsh Porsche 911 GT3 Cup 2:10.023
43 50 GTE-AM Bornhauser/Canal/R Chevrolet Corvette ZR1 2:10.431
44 068 GTC ?? Driver 3 ?? Porsche 911 GT3 Cup 2:10.625
45 054 GTC Damien Faulkner Porsche 911 GT3 Cup 2:10.674
46 60 GTE-AM Biroix/Goethe/Wain Aston Martin Vantage 2:10.976
47 050 GT James/Leuenberger Panoz Abruzzi 2:31.030
Nenhum comentário:
Postar um comentário