Veja a Classificação:
s | Num | CL | Driver | Car | Laps Comp | Behind Leader | Behind Position | CP | Behind In Class | Last Lap Lap Time | Best Lap Lap Time | BL Num | Pit Tot | Pit Lap | Time of Day Last Pit | Fastest Driver | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P | 10 | LMP1 | Loic Duval | Peugeot 908 HDI FAP | 332 | --- | --- | 1 | --- | 1:56.762 | 1:49.528 | 3 | 16 | 332 | 22:35:22.061 | Nicolas Lapierre |
2 | 01 | LMP1 | Simon Pagenaud | HPD ARX-01e | 332 | -31.868 | -31.868 | 2 | -31.868 | 1:51.822 | 1:49.855 | 223 | 13 | 305 | 21:40:25.625 | David Brabham | |
3 | 8 | LMP1 | Franck Montagny | Peugeot 908 | 332 | -44.502 | -12.634 | 3 | -44.502 | 1:54.266 | 1:48.238 | 23 | 12 | 309 | 21:48:33.589 | Franck Montagny | |
4 | 2 | LMP1 | Allan McNish | Audi R15+ TDI | 327 | -5 laps | -5 laps | 4 | -5 laps | 1:51.162 | 1:48.682 | 22 | 15 | 309 | 21:57:49.493 | Allan McNish | |
5 | 1 | LMP1 | Romain Dumas | Audi R15+ TDI | 326 | -6 laps | -1 lap | 5 | -6 laps | 1:53.035 | 1:48.641 | 209 | 20 | 304 | 21:49:54.766 | Mike Rockenfeller | |
6 | 016 | LMP1 | Guy Smith | Lola B09 86/Mazda | 324 | -8 laps | -2 laps | 6 | -8 laps | 1:59.719 | 1:53.224 | 292 | 14 | 298 | 21:40:10.529 | Guy Smith | |
7 | 12 | LMP1 | Neel Jani | Lola B10/60 Coupe | 320 | -12 laps | -4 laps | 7 | -12 laps | 1:57.444 | 1:51.875 | 4 | 20 | 301 | 21:56:08.647 | Neel Jani | |
8 | 7 | LMP1 | Alexander Wurz | Peugeot 908 | 315 | -17 laps | -5 laps | 8 | -17 laps | 1:53.116 | 1:48.141 | 3 | 15 | 305 | 22:13:41.615 | Alexander Wurz | |
9 | P | 036 | LMPC | Dane Cameron | Oreca FLM09 | 312 | -20 laps | -3 laps | 1 | --- | 2:06.885 | 1:57.287 | 170 | 14 | 312 | 22:35:24.043 | Dane Cameron |
10 | P | 56 | GT | Joey Hand | BMW M3 GT | 312 | -20 laps | -13.539 | 1 | --- | 2:08.004 | 2:01.526 | 202 | 12 | 312 | 22:35:26.954 | Joey Hand |
11 | 005 | LMPC | Ryan Dalziel | Oreca FLM09 | 312 | -20 laps | -30.775 | 2 | -44.314 | 2:00.458 | 1:57.576 | 4 | 16 | 288 | 21:43:52.640 | Ryan Dalziel | |
12 | 55 | GT | Dirk Werner | BMW M3 GT | 312 | -20 laps | -7.103 | 2 | -37.878 | 2:06.353 | 2:01.591 | 290 | 11 | 284 | 21:34:16.217 | Dirk Werner | |
13 | 03 | GT | Tommy Milner | Chevrolet Corvette C6 ZR | 312 | -20 laps | -11.416 | 3 | -49.294 | 2:06.376 | 2:02.340 | 201 | 11 | 286 | 21:38:22.791 | Tommy Milner | |
14 | 04 | GT | Jan Magnussen | Chevrolet Corvette C6 ZR | 311 | -21 laps | -1 lap | 4 | -1 lap | 2:06.976 | 2:02.006 | 63 | 12 | 285 | 21:37:25.779 | Jan Magnussen | |
15 | 51 | GT | Pierre Kaffer | Ferrari F430 | 311 | -21 laps | -10.054 | 5 | -1 lap | 2:02.954 | 2:01.831 | 203 | 14 | 290 | 21:47:59.941 | Gianmaria Bruni | |
16 | 045 | GT | Patrick Long | Porsche 911 GT3 RSR | 310 | -22 laps | -1 lap | 6 | -2 laps | 2:07.484 | 2:02.679 | 228 | 14 | 279 | 21:27:31.351 | Marc Lieb | |
17 | 044 | GT | Darren Law | Porsche 911 GT3 RSR | 306 | -26 laps | -4 laps | 7 | -6 laps | 2:12.304 | 2:03.368 | 183 | 11 | 279 | 21:34:35.566 | Marco Holzer | |
18 | 006 | LMPC | Gunnar Jeannette | Oreca FLM09 | 305 | -27 laps | -1 lap | 3 | -7 laps | 2:01.387 | 1:57.691 | 154 | 14 | 290 | 22:02:33.661 | Gunnar Jeannette | |
19 | 57 | GTE-AM | Tracy Krohn | Ferrari F430 GT | 302 | -30 laps | -3 laps | 1 | --- | 2:14.138 | 2:04.064 | 113 | 11 | 283 | 21:50:00.856 | Niclas Jonsson | |
20 | 055 | LMP2 | Ryan Hunter-Reay | Lola Honda | 300 | -32 laps | -2 laps | 1 | --- | 1:59.896 | 1:55.019 | 218 | 19 | 290 | 22:12:44.696 | Ryan Hunter-Reay | |
21 | P | 054 | GTC | Damien Faulkner | Porsche 911 GT3 Cup | 299 | -33 laps | -1 lap | 1 | --- | 2:14.161 | 2:08.096 | 36 | 13 | 299 | 22:35:46.600 | Damien Faulkner |
22 | 066 | GTC | Spencer Pumpelly | Porsche 911 GT3 Cup | 299 | -33 laps | -68.011 | 2 | -68.011 | 2:13.582 | 2:08.469 | 297 | 11 | 270 | 21:29:39.431 | Spencer Pumpelly | |
23 | 030 | GTC | Sean Edwards | Porsche 911 GT3 Cup | 296 | -36 laps | -3 laps | 3 | -3 laps | 2:23.177 | 2:07.798 | 282 | 13 | 279 | 21:55:04.754 | Sean Edwards | |
24 | 011 | GTC | Nick Ham | Porsche 911 GT3 Cup | 295 | -37 laps | -1 lap | 4 | -4 laps | 2:16.386 | 2:09.491 | 22 | 11 | 262 | 21:18:57.985 | Nick Ham | |
25 | 068 | GTC | Dion von Moltke | Porsche 911 GT3 Cup | 295 | -37 laps | -21.601 | 5 | -4 laps | 2:13.660 | 2:09.349 | 125 | 13 | 266 | 21:28:04.960 | Dion von Moltke | |
26 | 040 | GT | David Robertson | Doran Ford GT/Elan | 294 | -38 laps | -1 lap | 8 | -18 laps | 2:19.227 | 2:03.814 | 76 | 15 | 273 | 21:43:05.997 | Boris Said | |
27 | 063 | LMPC | Eric Lux | Oreca FLM09 | 294 | -38 laps | -15.612 | 4 | -18 laps | 2:02.860 | 1:59.116 | 136 | 17 | 286 | 22:16:48.178 | Elton Julian | |
28 | 59 | GT | Frederic Makowieck | Ferrari F458 Italia | 292 | -40 laps | -2 laps | 9 | -20 laps | 2:08.356 | 2:02.526 | 145 | 15 | 269 | 21:44:04.095 | Frederic Makowieck | |
29 | 034 | GTC | Bob Faieta | Porsche 911 GT3 Cup | 291 | -41 laps | -1 lap | 6 | -8 laps | 2:16.836 | 2:09.186 | 136 | 15 | 276 | 21:59:09.152 | Andrew Davis | |
30 | 26 | LMP2 | Franck Mailleux | Oreca 03 Nissan | 290 | -42 laps | -1 lap | 2 | -10 laps | 2:01.547 | 1:54.922 | 155 | 23 | 272 | 21:55:16.930 | Franck Mailleux | |
31 | 35 | LMP2 | Andrea Barlesi | Oak Pescarolo Judd | 287 | -45 laps | -3 laps | 3 | -13 laps | 2:04.136 | 1:58.048 | 43 | 17 | 267 | 21:51:07.107 | Andrea Barlesi | |
32 | 077 | GTC | Craig Stanton | Porsche 911 GT3 Cup | 282 | -50 laps | -5 laps | 7 | -17 laps | 2:15.271 | 2:08.453 | 23 | 13 | 268 | 22:01:07.259 | Craig Stanton | |
33 | 33 | LMP2 | Joao Barbosa | Lola Honda | 280 | -52 laps | -2 laps | 4 | -20 laps | 2:01.582 | 1:56.887 | 239 | 13 | 262 | 21:56:15.130 | Joao Barbosa | |
34 | 023 | GTC | Bill Sweedler | Porsche 911 GT3 Cup | 279 | -53 laps | -1 lap | 8 | -20 laps | 2:12.696 | 2:08.572 | 122 | 12 | 269 | 22:09:35.211 | Leh Keen | |
35 | 002 | GT | Guy Cosmo | Ferrari F458 Italia | 268 | -64 laps | -11 laps | 10 | -44 laps | 2:18.304 | 2:02.839 | 112 | 15 | 267 | 22:29:45.761 | Rob Bell | |
36 | 062 | GT | Jaime Melo | Ferrari F458 Italia | 266 | -66 laps | -2 laps | 11 | -46 laps | 2:17.177 | 2:01.937 | 227 | 12 | 265 | 21:03:16.129 | Toni Vilander | |
37 | 004 | GT | Colin Braun | Doran Ford GT | 261 | -71 laps | -5 laps | 12 | -51 laps | 2:07.712 | 2:03.746 | 123 | 10 | 241 | 20:31:32.687 | Anthony Lazzaro | |
38 | 098 | GT | Kenny Wilden | Jaguar XKR | 256 | -76 laps | -5 laps | 13 | -56 laps | 2:49.581 | 2:04.687 | 199 | 21 | 253 | 21:52:34.791 | Rocky Moran | |
39 | 63 | GTE-AM | Richard Lietz | Porsche 911 GT3 RSR | 252 | -80 laps | -4 laps | 2 | -50 laps | 2:27.936 | 2:02.985 | 113 | 12 | 249 | 20:35:15.421 | Richard Lietz | |
40 | 018 | LMPC | Jarrett Boon | Oreca FLM09 | 246 | -86 laps | -6 laps | 5 | -66 laps | 2:13.655 | 2:00.445 | 46 | 16 | 228 | 21:41:29.830 | Anthony Nicolosi | |
41 | 048 | GT | Rene Rast | Porsche 911 GT3 RSR | 231 | -101 laps | -15 laps | 14 | -81 laps | 2:06.802 | 2:03.525 | 209 | 15 | 225 | 19:56:36.604 | Rene Rast | |
42 | 62 | GTE-AM | Roger Wills | Ferrari F430 | 226 | -106 laps | -5 laps | 3 | -76 laps | 2:07.359 | 2:05.207 | 216 | 16 | 195 | 18:43:26.281 | Roger Wills | |
43 | 15 | LMP1 | Mattieu Lahaye | Oak Pescarolo Judd | 222 | -110 laps | -4 laps | 9 | -110 laps | 2:55.745 | 1:51.583 | 3 | 12 | 220 | 19:01:02.236 | Mattieu Lahaye | |
44 | 017 | GT | Bryan Sellers | Porsche 911 GT3 RSR | 220 | -112 laps | -2 laps | 15 | -92 laps | 2:42.319 | 2:03.739 | 201 | 8 | 219 | 19:17:42.861 | Wolf Henzler | |
45 | 038 | LMPC | Johnny Mowlem | Oreca FLM09 | 203 | -129 laps | -17 laps | 6 | -109 laps | 5:05.828 | 1:59.363 | 3 | 17 | 202 | 19:04:20.149 | Johnny Mowlem | |
46 | 052 | LMPC | Ryan Lewis | Oreca FLM09 | 185 | -147 laps | -18 laps | 7 | -127 laps | 1:57.925 | 1:57.515 | 166 | 7 | 169 | 17:19:23.610 | Ryan Lewis | |
47 | 06 | LMP1 | Greg Pickett | AMR/ Lola Coupe B08 62 | 151 | -181 laps | -34 laps | 10 | -181 laps | 3:31.965 | 1:50.997 | 114 | 11 | 149 | 16:34:00.126 | Lucas Luhr | |
48 | R | 24 | LMP1 | Jean-Francois Yvon | Oak Pescarolo Judd | 111 | -221 laps | -40 laps | 11 | -221 laps | 4:25.537 | 1:57.675 | 33 | 7 | 110 | 15:13:52.007 | Richard Hein |
49 | 032 | GTC | Jan Seyffarth | Porsche 911 GT3 Cup | 87 | -245 laps | -24 laps | 9 | -212 laps | 2:10.277 | 2:08.955 | 62 | 4 | 78 | 13:43:46.258 | Jan Seyffarth | |
50 | P | 089 | LMPC | Tomy Drissi | Oreca FLM09 | 86 | -246 laps | -1 lap | 8 | -226 laps | 9:12.560 | 1:59.806 | 10 | 5 | 84 | 13:51:28.901 | Rusty Mitchell |
51 | R | 001 | GT | Johannes van Overb | Ferrari F458 Italia | 49 | -283 laps | -37 laps | 16 | -263 laps | 2:42.379 | 2:02.651 | 23 | 3 | 49 | 12:41:08.282 | Scott Sharp |
52 | R | 50 | GTE-AM | Gabriele Gardel | Chevrolet Corvette ZR1 | 37 | -295 laps | -12 laps | 4 | -265 laps | 2:11.396 | 2:05.698 | 32 | 1 | 15 | 11:08:28.848 | Gabriele Gardel |
53 | 099 | GT | Oriol Servia | Jaguar XKR | 35 | -297 laps | -2 laps | 17 | -277 laps | 3:38.280 | 2:05.820 | 2 | 8 | 32 | 22:12:37.450 | Bruno Junqueira | |
54 | R | 050 | GT | Ian James | Panoz Abruzzi | 19 | -313 laps | -16 laps | 18 | -293 laps | 5:28.758 | 2:07.012 | 6 | 2 | 18 | 11:52:23.832 | Ian James |
55 | R | 008 | GT | Nicky Pastorelli | Lamborghini Gallardo LP5 | 10 | -322 laps | -9 laps | 19 | -302 laps | 23:32.946 | 2:08.134 | 8 | 1 | 9 | 10:59:06.431 | Nicky Pastorelli |
56 | 60 | GTE-AM | Fabien Giroix | Aston Martin Vantage | 5 | -327 laps | -5 laps | 5 | -297 laps | 2:22.253 | 2:05.472 | 3 | 2 | 4 | 13:18:16.597 | Fabien Giroix |
Nenhum comentário:
Postar um comentário